KARL STORZ 26003 AA Laparoscopio Hopkins rigido 0° 10 mm x 317 mm chirurgia generale

Item IDv1|147550562307|0StatusACTIVE_SEEN
Sellerjtc787MarketplaceEBAY_IT
First Seen2026-09-05 04:20:50.178147+02:00Last Seen2026-09-30 06:53:10.824380+02:00
First Seen Run105Last Seen Run205
Missed Valid Runs0Reappearance Count0
Observed Days On Market25.105794516585647eBay Listing Age Days25.26706972662037
eBay URLhttps://www.ebay.it/itm/147550562307?hash=item225ab2e803:g:0V4AAeSwdK5qm0Xo

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-30 06:53:10.824380+02:00 514.99 EUR 69.78 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-30 00:51:42.316654+02:00 514.99 EUR 69.78 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 18:50:14.316063+02:00 514.99 EUR 69.78 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 514.99 EUR 69.78 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 514.09 EUR 69.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 514.59 EUR 69.73 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 514.59 EUR 69.73 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 514.59 EUR 69.73 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 514.59 EUR 69.73 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 514.50 EUR 69.72 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 514.50 EUR 69.72 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 514.50 EUR 69.72 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 514.50 EUR 69.72 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 511.49 EUR 69.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 511.49 EUR 69.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 511.49 EUR 69.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 511.49 EUR 69.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 510.77 EUR 69.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 510.77 EUR 69.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 510.77 EUR 69.21 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 509.84 EUR 69.08 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 510.28 EUR 69.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 510.28 EUR 69.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 510.28 EUR 69.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 510.28 EUR 69.04 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 510.77 EUR 69.11 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 23:39:12.062889+02:00 510.77 EUR 69.11 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 17:37:40.141665+02:00 510.77 EUR 69.11 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 11:36:09.098231+02:00 510.77 EUR 69.11 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 05:34:40.516639+02:00 507.28 EUR 68.63 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 23:33:06.917594+02:00 507.28 EUR 68.63 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 17:31:37.281275+02:00 507.28 EUR 68.63 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 11:30:05.811103+02:00 507.28 EUR 68.63 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 05:28:34.851821+02:00 507.06 EUR 68.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 23:26:57.676316+02:00 507.06 EUR 68.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 17:25:24.031351+02:00 507.06 EUR 68.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 11:23:54.600853+02:00 507.06 EUR 68.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 05:22:24.739408+02:00 504.87 EUR 68.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 23:20:52.165301+02:00 504.87 EUR 68.31 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 17:19:23.388574+02:00 413.83 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 11:17:57.554927+02:00 413.83 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-14 05:16:28.839181+02:00 413.83 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 23:14:55.265628+02:00 413.83 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 17:13:22.351910+02:00 413.83 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 11:11:51.274238+02:00 413.83 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 05:10:14.163525+02:00 413.83 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 23:08:44.153248+02:00 413.83 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 17:07:12.522775+02:00 413.83 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 11:05:47.956158+02:00 413.83 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 05:04:15.770174+02:00 413.37 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 23:02:42.454827+02:00 413.37 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 17:01:07.840949+02:00 413.37 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 10:59:40.720413+02:00 413.37 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 04:58:11.086257+02:00 412.62 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 22:56:36.959242+02:00 412.62 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 16:55:07.908846+02:00 412.62 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 10:53:42.017573+02:00 503.40 EUR 68.11 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 04:52:14.727374+02:00 503.79 EUR 68.16 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 22:50:46.143395+02:00 503.79 EUR 68.16 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 16:49:17.503835+02:00 503.79 EUR 68.16 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 10:47:51.219031+02:00 412.94 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 04:46:26.499054+02:00 412.97 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 22:44:51.584319+02:00 503.83 EUR 68.17 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 16:43:19.412628+02:00 503.83 EUR 68.17 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 10:41:49.061831+02:00 503.83 EUR 68.17 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-08 04:40:19.116626+02:00 504.22 EUR 68.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 22:38:44.434593+02:00 504.22 EUR 68.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 16:37:07.915764+02:00 504.22 EUR 68.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 10:35:35.388625+02:00 504.22 EUR 68.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 04:33:59.183773+02:00 504.22 EUR 68.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 22:32:21.335291+02:00 504.22 EUR 68.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 16:30:47.333065+02:00 504.22 EUR 68.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 10:29:12.241321+02:00 504.22 EUR 68.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 04:27:41.092845+02:00 504.22 EUR 68.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 22:26:02.257936+02:00 504.22 EUR 68.22 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 16:24:20.915450+02:00 504.22 EUR 68.22 Seller refurbished ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 10:22:24.293150+02:00 504.22 EUR 68.22 Seller refurbished ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 04:20:50.178147+02:00 503.70 EUR 68.15 Seller refurbished ['BEST_OFFER', 'FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '514.09', 'new_price': '514.99', 'absolute_change': '0.90', 'percentage_change': 0.17506662257581357, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '514.59', 'new_price': '514.09', 'absolute_change': '-0.50', 'percentage_change': -0.0971647330884782, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '514.50', 'new_price': '514.59', 'absolute_change': '0.09', 'percentage_change': 0.01749271137026239, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '511.49', 'new_price': '514.50', 'absolute_change': '3.01', 'percentage_change': 0.5884768030655536, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '510.77', 'new_price': '511.49', 'absolute_change': '0.72', 'percentage_change': 0.1409636431270435, 'currency': 'EUR'}
2026-09-22 18:08:25.301062+02:00 PRICE_CHANGED 175 OBSERVED {'old_price': '509.84', 'new_price': '510.77', 'absolute_change': '0.93', 'percentage_change': 0.18241016789581044, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '510.28', 'new_price': '509.84', 'absolute_change': '-0.44', 'percentage_change': -0.0862271693971937, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '510.77', 'new_price': '510.28', 'absolute_change': '-0.49', 'percentage_change': -0.09593359046146015, 'currency': 'EUR'}
2026-09-17 11:36:09.098231+02:00 PRICE_CHANGED 154 OBSERVED {'old_price': '507.28', 'new_price': '510.77', 'absolute_change': '3.49', 'percentage_change': 0.687982967986122, 'currency': 'EUR'}
2026-09-16 11:30:05.811103+02:00 PRICE_CHANGED 150 OBSERVED {'old_price': '507.06', 'new_price': '507.28', 'absolute_change': '0.22', 'percentage_change': 0.04338737033092731, 'currency': 'EUR'}
2026-09-15 11:23:54.600853+02:00 PRICE_CHANGED 146 OBSERVED {'old_price': '504.87', 'new_price': '507.06', 'absolute_change': '2.19', 'percentage_change': 0.4337750311961495, 'currency': 'EUR'}
2026-09-14 23:20:52.165301+02:00 PRICE_CHANGED 144 OBSERVED {'old_price': '413.83', 'new_price': '504.87', 'absolute_change': '91.04', 'percentage_change': 21.99937172268806, 'currency': 'EUR'}
2026-09-12 11:05:47.956158+02:00 PRICE_CHANGED 134 OBSERVED {'old_price': '413.37', 'new_price': '413.83', 'absolute_change': '0.46', 'percentage_change': 0.11128045092774028, 'currency': 'EUR'}
2026-09-11 10:59:40.720413+02:00 PRICE_CHANGED 130 OBSERVED {'old_price': '412.62', 'new_price': '413.37', 'absolute_change': '0.75', 'percentage_change': 0.18176530463865057, 'currency': 'EUR'}
2026-09-10 16:55:07.908846+02:00 PRICE_CHANGED 127 OBSERVED {'old_price': '503.40', 'new_price': '412.62', 'absolute_change': '-90.78', 'percentage_change': -18.03337306317044, 'currency': 'EUR'}
2026-09-10 10:53:42.017573+02:00 PRICE_CHANGED 126 OBSERVED {'old_price': '503.79', 'new_price': '503.40', 'absolute_change': '-0.39', 'percentage_change': -0.07741320788423749, 'currency': 'EUR'}
2026-09-09 16:49:17.503835+02:00 PRICE_CHANGED 123 OBSERVED {'old_price': '412.94', 'new_price': '503.79', 'absolute_change': '90.85', 'percentage_change': 22.000774930982708, 'currency': 'EUR'}
2026-09-09 10:47:51.219031+02:00 PRICE_CHANGED 122 OBSERVED {'old_price': '412.97', 'new_price': '412.94', 'absolute_change': '-0.03', 'percentage_change': -0.007264450202193864, 'currency': 'EUR'}
2026-09-09 04:46:26.499054+02:00 PRICE_CHANGED 121 OBSERVED {'old_price': '503.83', 'new_price': '412.97', 'absolute_change': '-90.86', 'percentage_change': -18.03386062759264, 'currency': 'EUR'}
2026-09-08 10:41:49.061831+02:00 PRICE_CHANGED 118 OBSERVED {'old_price': '504.22', 'new_price': '503.83', 'absolute_change': '-0.39', 'percentage_change': -0.07734718971877355, 'currency': 'EUR'}
2026-09-05 22:26:02.257936+02:00 CONDITION_CHANGED 108 OBSERVED {'old_condition': 'Seller refurbished', 'new_condition': 'Used'}
2026-09-05 10:22:24.293150+02:00 PRICE_CHANGED 106 OBSERVED {'old_price': '503.70', 'new_price': '504.22', 'absolute_change': '0.52', 'percentage_change': 0.10323605320627358, 'currency': 'EUR'}
2026-09-05 04:20:50.178147+02:00 FIRST_SEEN 105 OBSERVED {'new_to_dataset': True}