Ujoyok S23 Endoscopio Industriale 1080p 4,3" Schermo IP67 Impermeabile 2000mAh

Item IDv1|398331516140|0StatusACTIVE_SEEN
Sellerpaymore_west_omahaMarketplaceEBAY_IT
First Seen2026-08-28 03:31:03.351618+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run73Last Seen Run203
Missed Valid Runs0Reappearance Count1
Observed Days On Market32.63832134774306eBay Listing Age Days32.81742263961805
eBay URLhttps://www.ebay.it/itm/398331516140?hash=item5cbe6894ec:g:NUIAAeSwo8JqkKjk

Classification

No classification available yet for this listing.

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 77.24 EUR 21.10 Used ['FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 77.24 EUR 21.10 Used ['FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 77.10 EUR 21.06 Used ['FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 77.18 EUR 21.08 Used ['FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 77.18 EUR 21.08 Used ['FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 77.18 EUR 21.08 Used ['FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 77.18 EUR 21.08 Used ['FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 77.17 EUR 21.08 Used ['FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 77.17 EUR 21.08 Used ['FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 77.17 EUR 21.08 Used ['FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 77.17 EUR 21.08 Used ['FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 76.71 EUR 20.95 Used ['FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 76.71 EUR 20.95 Used ['FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 76.71 EUR 20.95 Used ['FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 76.71 EUR 20.95 Used ['FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 76.61 EUR 20.92 Used ['FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 76.61 EUR 20.92 Used ['FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 76.61 EUR 20.92 Used ['FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 76.61 EUR 20.92 Used ['FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 76.47 EUR 20.89 Used ['FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 76.47 EUR 20.89 Used ['FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 76.47 EUR 20.89 Used ['FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 76.47 EUR 20.89 Used ['FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 76.47 EUR 20.89 Used ['FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 76.47 EUR 20.89 Used ['FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 76.47 EUR 20.89 Used ['FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 76.47 EUR 20.89 Used ['FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 76.47 EUR 20.89 Used ['FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 76.47 EUR 20.89 Used ['FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 76.53 EUR 20.90 Used ['FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 76.53 EUR 20.90 Used ['FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 76.53 EUR 20.90 Used ['FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 76.53 EUR 20.90 Used ['FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 76.61 EUR 20.92 Used ['FIXED_PRICE'] - -
2026-09-17 23:39:12.062889+02:00 76.61 EUR 20.92 Used ['FIXED_PRICE'] - -
2026-09-17 17:37:40.141665+02:00 76.61 EUR 20.92 Used ['FIXED_PRICE'] - -
2026-09-17 11:36:09.098231+02:00 76.61 EUR 20.92 Used ['FIXED_PRICE'] - -
2026-09-17 05:34:40.516639+02:00 76.08 EUR 20.78 Used ['FIXED_PRICE'] - -
2026-09-16 23:33:06.917594+02:00 76.08 EUR 20.78 Used ['FIXED_PRICE'] - -
2026-09-16 17:31:37.281275+02:00 76.08 EUR 20.78 Used ['FIXED_PRICE'] - -
2026-09-16 11:30:05.811103+02:00 76.08 EUR 20.78 Used ['FIXED_PRICE'] - -
2026-09-16 05:28:34.851821+02:00 76.05 EUR 20.77 Used ['FIXED_PRICE'] - -
2026-09-15 23:26:57.676316+02:00 76.05 EUR 20.77 Used ['FIXED_PRICE'] - -
2026-09-15 11:23:54.600853+02:00 76.05 EUR 20.77 Used ['FIXED_PRICE'] - -
2026-09-15 05:22:24.739408+02:00 75.72 EUR 20.68 Used ['FIXED_PRICE'] - -
2026-09-14 23:20:52.165301+02:00 75.72 EUR 20.68 Used ['FIXED_PRICE'] - -
2026-09-14 17:19:23.388574+02:00 75.72 EUR - Used ['FIXED_PRICE'] - -
2026-09-14 11:17:57.554927+02:00 75.72 EUR - Used ['FIXED_PRICE'] - -
2026-09-14 05:16:28.839181+02:00 75.72 EUR - Used ['FIXED_PRICE'] - -
2026-09-13 23:14:55.265628+02:00 75.72 EUR - Used ['FIXED_PRICE'] - -
2026-09-13 17:13:22.351910+02:00 75.72 EUR - Used ['FIXED_PRICE'] - -
2026-09-13 11:11:51.274238+02:00 75.72 EUR - Used ['FIXED_PRICE'] - -
2026-09-13 05:10:14.163525+02:00 75.72 EUR - Used ['FIXED_PRICE'] - -
2026-09-12 23:08:44.153248+02:00 75.72 EUR - Used ['FIXED_PRICE'] - -
2026-09-12 17:07:12.522775+02:00 75.72 EUR - Used ['FIXED_PRICE'] - -
2026-09-12 11:05:47.956158+02:00 75.72 EUR - Used ['FIXED_PRICE'] - -
2026-09-11 23:02:42.454827+02:00 75.64 EUR - Used ['FIXED_PRICE'] - -
2026-09-11 17:01:07.840949+02:00 75.64 EUR - Used ['FIXED_PRICE'] - -
2026-09-11 10:59:40.720413+02:00 75.64 EUR - Used ['FIXED_PRICE'] - -
2026-09-11 04:58:11.086257+02:00 75.50 EUR - Used ['FIXED_PRICE'] - -
2026-09-10 22:56:36.959242+02:00 75.50 EUR - Used ['FIXED_PRICE'] - -
2026-09-10 16:55:07.908846+02:00 75.50 EUR 20.62 Used ['FIXED_PRICE'] - -
2026-09-10 10:53:42.017573+02:00 75.50 EUR 20.62 Used ['FIXED_PRICE'] - -
2026-09-10 04:52:14.727374+02:00 79.76 EUR 20.73 Used ['FIXED_PRICE'] - -
2026-09-09 22:50:46.143395+02:00 79.76 EUR 20.73 Used ['FIXED_PRICE'] - -
2026-09-09 16:49:17.503835+02:00 79.76 EUR 20.73 Used ['FIXED_PRICE'] - -
2026-09-09 10:47:51.219031+02:00 79.76 EUR 20.73 Used ['FIXED_PRICE'] - -
2026-09-09 04:46:26.499054+02:00 79.76 EUR - Used ['FIXED_PRICE'] - -
2026-09-08 22:44:51.584319+02:00 79.76 EUR 20.73 Used ['FIXED_PRICE'] - -
2026-09-08 16:43:19.412628+02:00 79.76 EUR 20.73 Used ['FIXED_PRICE'] - -
2026-09-08 10:41:49.061831+02:00 79.76 EUR 20.73 Used ['FIXED_PRICE'] - -
2026-09-08 04:40:19.116626+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-07 22:38:44.434593+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-07 16:37:07.915764+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-07 10:35:35.388625+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-07 04:33:59.183773+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-06 22:32:21.335291+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-06 16:30:47.333065+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-06 10:29:12.241321+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-05 22:26:02.257936+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-05 16:24:20.915450+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-05 10:22:24.293150+02:00 79.83 EUR 20.75 Used ['FIXED_PRICE'] - -
2026-09-05 04:20:50.178147+02:00 79.74 EUR 20.73 Used ['FIXED_PRICE'] - -
2026-09-04 22:19:11.743739+02:00 79.74 EUR 20.73 Used ['FIXED_PRICE'] - -
2026-09-03 22:12:43.172117+02:00 80.01 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-09-03 16:11:08.402764+02:00 80.01 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-09-03 10:09:33.419577+02:00 80.01 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-09-03 04:07:58.342229+02:00 79.97 EUR 20.79 Used ['FIXED_PRICE'] - -
2026-09-02 22:06:22.704533+02:00 79.97 EUR 20.79 Used ['FIXED_PRICE'] - -
2026-09-02 16:04:43.765434+02:00 79.97 EUR 20.79 Used ['FIXED_PRICE'] - -
2026-09-02 10:03:06.943566+02:00 79.97 EUR 20.79 Used ['FIXED_PRICE'] - -
2026-09-01 21:59:55.640308+02:00 79.80 EUR 20.74 Used ['FIXED_PRICE'] - -
2026-09-01 15:58:21.531176+02:00 79.80 EUR 20.74 Used ['FIXED_PRICE'] - -
2026-09-01 09:56:44.762044+02:00 79.80 EUR 20.74 Used ['FIXED_PRICE'] - -
2026-09-01 03:55:14.911953+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-31 21:53:38.979416+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-31 15:52:03.827031+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-31 09:50:31.801155+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-31 03:49:04.207813+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-30 21:47:34.145129+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-30 15:46:08.006891+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-30 09:44:30.859317+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-30 03:43:03.803171+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-29 21:41:33.293709+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-29 15:40:07.066554+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-29 09:38:38.098138+02:00 80.03 EUR 20.80 Used ['FIXED_PRICE'] - -
2026-08-29 03:37:09.881338+02:00 79.56 EUR 20.68 Used ['FIXED_PRICE'] - -
2026-08-28 21:35:32.099404+02:00 79.56 EUR 20.68 Used ['FIXED_PRICE'] - -
2026-08-28 15:34:01.930949+02:00 79.56 EUR 20.68 Used ['FIXED_PRICE'] - -
2026-08-28 09:32:32.217544+02:00 79.56 EUR 20.68 Used ['FIXED_PRICE'] - -
2026-08-28 03:31:03.351618+02:00 79.57 EUR 20.68 Used ['FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '77.10', 'new_price': '77.24', 'absolute_change': '0.14', 'percentage_change': 0.1815823605706874, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '77.18', 'new_price': '77.10', 'absolute_change': '-0.08', 'percentage_change': -0.10365379632029023, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '77.17', 'new_price': '77.18', 'absolute_change': '0.01', 'percentage_change': 0.012958403524685759, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '76.71', 'new_price': '77.17', 'absolute_change': '0.46', 'percentage_change': 0.599661061139356, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '76.61', 'new_price': '76.71', 'absolute_change': '0.10', 'percentage_change': 0.13053126223730582, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '76.47', 'new_price': '76.61', 'absolute_change': '0.14', 'percentage_change': 0.18307833137177978, 'currency': 'EUR'}
2026-09-19 17:50:17.238142+02:00 PRICE_CHANGED 163 OBSERVED {'old_price': '76.53', 'new_price': '76.47', 'absolute_change': '-0.06', 'percentage_change': -0.07840062720501764, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '76.61', 'new_price': '76.53', 'absolute_change': '-0.08', 'percentage_change': -0.10442500978984466, 'currency': 'EUR'}
2026-09-17 11:36:09.098231+02:00 PRICE_CHANGED 154 OBSERVED {'old_price': '76.08', 'new_price': '76.61', 'absolute_change': '0.53', 'percentage_change': 0.6966351209253417, 'currency': 'EUR'}
2026-09-16 11:30:05.811103+02:00 PRICE_CHANGED 150 OBSERVED {'old_price': '76.05', 'new_price': '76.08', 'absolute_change': '0.03', 'percentage_change': 0.03944773175542406, 'currency': 'EUR'}
2026-09-15 11:23:54.600853+02:00 PRICE_CHANGED 146 OBSERVED {'old_price': '75.72', 'new_price': '76.05', 'absolute_change': '0.33', 'percentage_change': 0.4358161648177496, 'currency': 'EUR'}
2026-09-12 11:05:47.956158+02:00 PRICE_CHANGED 134 OBSERVED {'old_price': '75.64', 'new_price': '75.72', 'absolute_change': '0.08', 'percentage_change': 0.10576414595452142, 'currency': 'EUR'}
2026-09-11 10:59:40.720413+02:00 PRICE_CHANGED 130 OBSERVED {'old_price': '75.50', 'new_price': '75.64', 'absolute_change': '0.14', 'percentage_change': 0.18543046357615894, 'currency': 'EUR'}
2026-09-10 10:53:42.017573+02:00 PRICE_CHANGED 126 OBSERVED {'old_price': '79.76', 'new_price': '75.50', 'absolute_change': '-4.26', 'percentage_change': -5.341023069207623, 'currency': 'EUR'}
2026-09-08 10:41:49.061831+02:00 PRICE_CHANGED 118 OBSERVED {'old_price': '79.83', 'new_price': '79.76', 'absolute_change': '-0.07', 'percentage_change': -0.08768633345859952, 'currency': 'EUR'}
2026-09-05 10:22:24.293150+02:00 PRICE_CHANGED 106 OBSERVED {'old_price': '79.74', 'new_price': '79.83', 'absolute_change': '0.09', 'percentage_change': 0.11286681715575621, 'currency': 'EUR'}
2026-09-04 22:19:11.743739+02:00 PRICE_CHANGED 104 OBSERVED {'old_price': '80.01', 'new_price': '79.74', 'absolute_change': '-0.27', 'percentage_change': -0.3374578177727784, 'currency': 'EUR'}
2026-09-04 22:19:11.743739+02:00 REAPPEARED 104 INFERRED {'previous_status': 'DISAPPEARED'}
2026-09-04 16:17:32.386517+02:00 DISAPPEARED 103 INFERRED {'missed_valid_runs': 3}
2026-09-04 10:15:54.572362+02:00 POSSIBLY_DISAPPEARED 102 INFERRED {'missed_valid_runs': 2}
2026-09-03 10:09:33.419577+02:00 PRICE_CHANGED 98 OBSERVED {'old_price': '79.97', 'new_price': '80.01', 'absolute_change': '0.04', 'percentage_change': 0.05001875703388771, 'currency': 'EUR'}
2026-09-02 10:03:06.943566+02:00 PRICE_CHANGED 94 OBSERVED {'old_price': '79.80', 'new_price': '79.97', 'absolute_change': '0.17', 'percentage_change': 0.21303258145363407, 'currency': 'EUR'}
2026-09-01 09:56:44.762044+02:00 PRICE_CHANGED 90 OBSERVED {'old_price': '80.03', 'new_price': '79.80', 'absolute_change': '-0.23', 'percentage_change': -0.28739222791453206, 'currency': 'EUR'}
2026-08-29 09:38:38.098138+02:00 PRICE_CHANGED 78 OBSERVED {'old_price': '79.56', 'new_price': '80.03', 'absolute_change': '0.47', 'percentage_change': 0.5907491201608849, 'currency': 'EUR'}
2026-08-28 09:32:32.217544+02:00 PRICE_CHANGED 74 OBSERVED {'old_price': '79.57', 'new_price': '79.56', 'absolute_change': '-0.01', 'percentage_change': -0.012567550584391102, 'currency': 'EUR'}
2026-08-28 03:31:03.351618+02:00 FIRST_SEEN 73 OBSERVED {'new_to_dataset': True}