Endoscopio industriale LCD HD 4,3'' con cavo semirigido 16,5 piedi e 8 luci LED

Item IDv1|227405567896|0StatusACTIVE_SEEN
Sellerhuyn.kathiMarketplaceEBAY_IT
First Seen2026-08-21 17:17:33.997948+02:00Last Seen2026-09-29 18:50:14.316063+02:00
First Seen Run49Last Seen Run203
Missed Valid Runs0Reappearance Count1
Observed Days On Market39.06435553373843eBay Listing Age Days94.41879995443287
eBay URLhttps://www.ebay.it/itm/227405567896?hash=item34f26d9798:g:dE8AAeSw1SVol6L~

Classification

Manufacturer-Product TypeSPARE_PART_OTHER
Model-Related Model-
RoleSPARE_PARTMedical ScopeINDUSTRIAL
Normalized ConditionNEWOverall Confidence0.57
MethodTITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-26 17:04:29.704312+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-29 18:50:14.316063+02:00 52.56 EUR 20.50 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 52.56 EUR 20.50 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 47.22 EUR 20.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 47.22 EUR 20.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 47.22 EUR 20.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 47.22 EUR 20.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 47.22 EUR 20.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 47.22 EUR 20.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 52.47 EUR 20.46 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 52.47 EUR 20.46 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 47.22 EUR 20.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 47.22 EUR 20.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 47.22 EUR 20.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 47.22 EUR 20.34 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 47.27 EUR 20.36 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 47.27 EUR 20.36 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 18:26:19.227301+02:00 47.27 EUR 20.36 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 52.52 EUR 20.48 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 52.51 EUR 20.48 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 00:22:00.231488+02:00 52.51 EUR 20.48 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 18:20:32.247601+02:00 52.51 EUR 20.48 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 52.51 EUR 20.48 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 06:17:31.624948+02:00 52.21 EUR 20.36 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 52.21 EUR 20.36 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 18:14:28.887090+02:00 52.21 EUR 20.36 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 52.21 EUR 20.36 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 46.92 EUR 20.21 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 46.92 EUR 20.21 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 46.92 EUR 20.21 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 46.92 EUR 20.21 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 52.04 EUR 20.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 52.04 EUR 20.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 18:02:11.688777+02:00 52.04 EUR 20.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 52.04 EUR 20.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 46.83 EUR 20.17 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 46.83 EUR 20.17 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 46.83 EUR 20.17 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 46.83 EUR 20.17 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 46.83 EUR 20.17 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 46.83 EUR 20.17 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 52.04 EUR 20.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 52.04 EUR 20.29 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 46.87 EUR 20.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 46.87 EUR 20.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 46.87 EUR 20.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 46.87 EUR 20.19 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 46.92 EUR 20.21 New ['FIXED_PRICE'] - -
2026-09-17 23:39:12.062889+02:00 52.13 EUR 20.33 New ['FIXED_PRICE'] - -
2026-09-17 17:37:40.141665+02:00 52.13 EUR 20.33 New ['FIXED_PRICE'] - -
2026-09-17 11:36:09.098231+02:00 52.13 EUR 20.33 New ['FIXED_PRICE'] - -
2026-09-17 05:34:40.516639+02:00 51.78 EUR 20.19 New ['FIXED_PRICE'] - -
2026-09-16 23:33:06.917594+02:00 51.78 EUR 20.19 New ['FIXED_PRICE'] - -
2026-09-16 17:31:37.281275+02:00 51.78 EUR 20.19 New ['FIXED_PRICE'] - -
2026-09-16 11:30:05.811103+02:00 51.78 EUR 20.19 New ['FIXED_PRICE'] - -
2026-09-16 05:28:34.851821+02:00 51.75 EUR 20.18 New ['FIXED_PRICE'] - -
2026-09-15 23:26:57.676316+02:00 51.75 EUR 20.18 New ['FIXED_PRICE'] - -
2026-09-15 17:25:24.031351+02:00 51.75 EUR 20.18 New ['FIXED_PRICE'] - -
2026-09-15 11:23:54.600853+02:00 51.75 EUR 20.18 New ['FIXED_PRICE'] - -
2026-09-15 05:22:24.739408+02:00 46.37 EUR 19.98 New ['FIXED_PRICE'] - -
2026-09-14 23:20:52.165301+02:00 46.37 EUR 19.98 New ['FIXED_PRICE'] - -
2026-09-14 17:19:23.388574+02:00 46.37 EUR - New ['FIXED_PRICE'] - -
2026-09-14 11:17:57.554927+02:00 46.37 EUR - New ['FIXED_PRICE'] - -
2026-09-14 05:16:28.839181+02:00 46.37 EUR - New ['FIXED_PRICE'] - -
2026-09-13 23:14:55.265628+02:00 51.53 EUR - New ['FIXED_PRICE'] - -
2026-09-13 17:13:22.351910+02:00 51.53 EUR - New ['FIXED_PRICE'] - -
2026-09-13 11:11:51.274238+02:00 51.53 EUR - New ['FIXED_PRICE'] - -
2026-09-13 05:10:14.163525+02:00 46.37 EUR - New ['FIXED_PRICE'] - -
2026-09-12 23:08:44.153248+02:00 46.37 EUR - New ['FIXED_PRICE'] - -
2026-09-12 17:07:12.522775+02:00 46.37 EUR - New ['FIXED_PRICE'] - -
2026-09-12 11:05:47.956158+02:00 46.37 EUR - New ['FIXED_PRICE'] - -
2026-09-12 05:04:15.770174+02:00 46.32 EUR - New ['FIXED_PRICE'] - -
2026-09-11 23:02:42.454827+02:00 46.32 EUR - New ['FIXED_PRICE'] - -
2026-09-11 17:01:07.840949+02:00 46.32 EUR - New ['FIXED_PRICE'] - -
2026-09-11 10:59:40.720413+02:00 46.32 EUR - New ['FIXED_PRICE'] - -
2026-09-11 04:58:11.086257+02:00 46.24 EUR - New ['FIXED_PRICE'] - -
2026-09-10 22:56:36.959242+02:00 46.24 EUR - New ['FIXED_PRICE'] - -
2026-09-10 04:52:14.727374+02:00 46.27 EUR - New ['FIXED_PRICE'] - -
2026-09-09 16:49:17.503835+02:00 46.27 EUR 19.93 New ['FIXED_PRICE'] - -
2026-09-09 04:46:26.499054+02:00 46.28 EUR 19.93 New ['FIXED_PRICE'] - -
2026-09-08 22:44:51.584319+02:00 46.28 EUR 19.93 New ['FIXED_PRICE'] - -
2026-09-08 16:43:19.412628+02:00 46.28 EUR 19.93 New ['FIXED_PRICE'] - -
2026-09-08 04:40:19.116626+02:00 51.46 EUR 20.07 New ['FIXED_PRICE'] - -
2026-09-07 22:38:44.434593+02:00 51.46 EUR 20.07 New ['FIXED_PRICE'] - -
2026-09-07 16:37:07.915764+02:00 51.46 EUR 20.07 New ['FIXED_PRICE'] - -
2026-09-07 10:35:35.388625+02:00 51.46 EUR 20.07 New ['FIXED_PRICE'] - -
2026-09-07 04:33:59.183773+02:00 46.31 EUR 19.95 New ['FIXED_PRICE'] - -
2026-09-06 22:32:21.335291+02:00 46.31 EUR 19.95 New ['FIXED_PRICE'] - -
2026-09-06 16:30:47.333065+02:00 46.31 EUR 19.95 New ['FIXED_PRICE'] - -
2026-09-06 10:29:12.241321+02:00 46.31 EUR 19.95 New ['FIXED_PRICE'] - -
2026-09-06 04:27:41.092845+02:00 46.31 EUR 19.95 New ['FIXED_PRICE'] - -
2026-09-05 22:26:02.257936+02:00 46.31 EUR 19.95 New ['FIXED_PRICE'] - -
2026-09-05 16:24:20.915450+02:00 46.31 EUR 19.95 New ['FIXED_PRICE'] - -
2026-09-05 10:22:24.293150+02:00 46.31 EUR 19.95 New ['FIXED_PRICE'] - -
2026-09-05 04:20:50.178147+02:00 46.27 EUR 19.93 New ['FIXED_PRICE'] - -
2026-09-04 22:19:11.743739+02:00 46.27 EUR 19.93 New ['FIXED_PRICE'] - -
2026-09-04 16:17:32.386517+02:00 46.27 EUR 19.93 New ['FIXED_PRICE'] - -
2026-09-04 10:15:54.572362+02:00 46.27 EUR 19.93 New ['FIXED_PRICE'] - -
2026-09-04 04:14:18.769816+02:00 46.42 EUR 19.99 New ['FIXED_PRICE'] - -
2026-09-03 22:12:43.172117+02:00 46.42 EUR 19.99 New ['FIXED_PRICE'] - -
2026-09-03 16:11:08.402764+02:00 46.42 EUR 19.99 New ['FIXED_PRICE'] - -
2026-09-03 10:09:33.419577+02:00 46.42 EUR 19.99 New ['FIXED_PRICE'] - -
2026-09-03 04:07:58.342229+02:00 51.56 EUR 20.11 New ['FIXED_PRICE'] - -
2026-09-02 22:06:22.704533+02:00 51.56 EUR 20.11 New ['FIXED_PRICE'] - -
2026-09-02 16:04:43.765434+02:00 51.56 EUR 20.11 New ['FIXED_PRICE'] - -
2026-09-02 10:03:06.943566+02:00 51.56 EUR 20.11 New ['FIXED_PRICE'] - -
2026-09-02 04:01:29.994752+02:00 51.45 EUR 20.06 New ['FIXED_PRICE'] - -
2026-09-01 21:59:55.640308+02:00 51.45 EUR 20.06 New ['FIXED_PRICE'] - -
2026-09-01 15:58:21.531176+02:00 51.45 EUR 20.06 New ['FIXED_PRICE'] - -
2026-08-31 21:53:38.979416+02:00 51.59 EUR 20.12 New ['FIXED_PRICE'] - -
2026-08-31 15:52:03.827031+02:00 51.59 EUR 20.12 New ['FIXED_PRICE'] - -
2026-08-31 09:50:31.801155+02:00 51.59 EUR 20.12 New ['FIXED_PRICE'] - -
2026-08-31 03:49:04.207813+02:00 51.59 EUR 20.12 New ['FIXED_PRICE'] - -
2026-08-30 21:47:34.145129+02:00 51.59 EUR 20.12 New ['FIXED_PRICE'] - -
2026-08-30 09:44:30.859317+02:00 51.59 EUR 20.12 New ['FIXED_PRICE'] - -
2026-08-30 03:43:03.803171+02:00 51.59 EUR 20.12 New ['FIXED_PRICE'] - -
2026-08-29 21:41:33.293709+02:00 51.59 EUR 20.12 New ['FIXED_PRICE'] - -
2026-08-29 15:40:07.066554+02:00 51.59 EUR 20.12 New ['FIXED_PRICE'] - -
2026-08-29 09:38:38.098138+02:00 51.59 EUR 20.12 New ['FIXED_PRICE'] - -
2026-08-29 03:37:09.881338+02:00 51.29 EUR 20.00 New ['FIXED_PRICE'] - -
2026-08-28 21:35:32.099404+02:00 51.29 EUR 20.00 New ['FIXED_PRICE'] - -
2026-08-28 15:34:01.930949+02:00 51.29 EUR 20.00 New ['FIXED_PRICE'] - -
2026-08-28 09:32:32.217544+02:00 51.29 EUR 20.00 New ['FIXED_PRICE'] - -
2026-08-28 03:31:03.351618+02:00 51.30 EUR 20.01 New ['FIXED_PRICE'] - -
2026-08-27 21:29:36.832147+02:00 51.30 EUR 20.01 New ['FIXED_PRICE'] - -
2026-08-27 11:35:50.385304+02:00 51.30 EUR 20.01 New ['FIXED_PRICE'] - -
2026-08-26 23:32:54.110696+02:00 46.07 EUR 19.85 New ['FIXED_PRICE'] - -
2026-08-26 05:45:30.588024+02:00 46.12 EUR 19.86 New ['FIXED_PRICE'] - -
2026-08-25 23:43:42.973054+02:00 46.12 EUR 19.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-25 11:40:07.706482+02:00 46.12 EUR 19.86 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-25 05:38:41.793068+02:00 46.06 EUR 19.84 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 23:37:10.627902+02:00 46.06 EUR 19.84 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 17:35:38.401897+02:00 46.06 EUR 19.84 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 11:34:10.140002+02:00 46.06 EUR 19.84 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 05:32:46.414097+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 23:31:15.904039+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 17:29:46.063801+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 11:28:15.537342+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 05:26:49.943213+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 23:25:12.874096+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 17:23:40.183826+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 11:22:05.698595+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 05:20:37.531090+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 23:19:07.870002+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 17:17:33.997948+02:00 51.18 EUR 19.96 New ['BEST_OFFER', 'FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '47.22', 'new_price': '52.56', 'absolute_change': '5.34', 'percentage_change': 11.30876747141042, 'currency': 'EUR'}
2026-09-28 00:39:56.723652+02:00 PRICE_CHANGED 196 OBSERVED {'old_price': '52.47', 'new_price': '47.22', 'absolute_change': '-5.25', 'percentage_change': -10.005717552887365, 'currency': 'EUR'}
2026-09-27 12:36:57.379516+02:00 PRICE_CHANGED 194 OBSERVED {'old_price': '47.22', 'new_price': '52.47', 'absolute_change': '5.25', 'percentage_change': 11.118170266836087, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '47.27', 'new_price': '47.22', 'absolute_change': '-0.05', 'percentage_change': -0.10577533319229955, 'currency': 'EUR'}
2026-09-25 18:26:19.227301+02:00 PRICE_CHANGED 187 OBSERVED {'old_price': '52.52', 'new_price': '47.27', 'absolute_change': '-5.25', 'percentage_change': -9.996191926884997, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '52.51', 'new_price': '52.52', 'absolute_change': '0.01', 'percentage_change': 0.019043991620643685, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '52.21', 'new_price': '52.51', 'absolute_change': '0.30', 'percentage_change': 0.5746025665581306, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '46.92', 'new_price': '52.21', 'absolute_change': '5.29', 'percentage_change': 11.27450980392157, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '52.04', 'new_price': '46.92', 'absolute_change': '-5.12', 'percentage_change': -9.83858570330515, 'currency': 'EUR'}
2026-09-21 12:00:41.013832+02:00 PRICE_CHANGED 170 OBSERVED {'old_price': '46.83', 'new_price': '52.04', 'absolute_change': '5.21', 'percentage_change': 11.125346999786462, 'currency': 'EUR'}
2026-09-19 23:51:44.359664+02:00 PRICE_CHANGED 164 OBSERVED {'old_price': '52.04', 'new_price': '46.83', 'absolute_change': '-5.21', 'percentage_change': -10.011529592621061, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '46.87', 'new_price': '52.04', 'absolute_change': '5.17', 'percentage_change': 11.030509921058247, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 BUYING_OPTION_CHANGED 158 OBSERVED {'old_buying_options': ['FIXED_PRICE'], 'new_buying_options': ['BEST_OFFER', 'FIXED_PRICE']}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '46.92', 'new_price': '46.87', 'absolute_change': '-0.05', 'percentage_change': -0.10656436487638533, 'currency': 'EUR'}
2026-09-18 05:40:45.599609+02:00 PRICE_CHANGED 157 OBSERVED {'old_price': '52.13', 'new_price': '46.92', 'absolute_change': '-5.21', 'percentage_change': -9.99424515633992, 'currency': 'EUR'}
2026-09-17 11:36:09.098231+02:00 PRICE_CHANGED 154 OBSERVED {'old_price': '51.78', 'new_price': '52.13', 'absolute_change': '0.35', 'percentage_change': 0.6759366550791811, 'currency': 'EUR'}
2026-09-16 11:30:05.811103+02:00 PRICE_CHANGED 150 OBSERVED {'old_price': '51.75', 'new_price': '51.78', 'absolute_change': '0.03', 'percentage_change': 0.057971014492753624, 'currency': 'EUR'}
2026-09-15 11:23:54.600853+02:00 PRICE_CHANGED 146 OBSERVED {'old_price': '46.37', 'new_price': '51.75', 'absolute_change': '5.38', 'percentage_change': 11.6023290920854, 'currency': 'EUR'}
2026-09-14 05:16:28.839181+02:00 PRICE_CHANGED 141 OBSERVED {'old_price': '51.53', 'new_price': '46.37', 'absolute_change': '-5.16', 'percentage_change': -10.0135843198137, 'currency': 'EUR'}
2026-09-13 11:11:51.274238+02:00 PRICE_CHANGED 138 OBSERVED {'old_price': '46.37', 'new_price': '51.53', 'absolute_change': '5.16', 'percentage_change': 11.127884408022428, 'currency': 'EUR'}
2026-09-12 11:05:47.956158+02:00 PRICE_CHANGED 134 OBSERVED {'old_price': '46.32', 'new_price': '46.37', 'absolute_change': '0.05', 'percentage_change': 0.1079447322970639, 'currency': 'EUR'}
2026-09-11 10:59:40.720413+02:00 PRICE_CHANGED 130 OBSERVED {'old_price': '46.24', 'new_price': '46.32', 'absolute_change': '0.08', 'percentage_change': 0.17301038062283736, 'currency': 'EUR'}
2026-09-10 22:56:36.959242+02:00 PRICE_CHANGED 128 OBSERVED {'old_price': '46.27', 'new_price': '46.24', 'absolute_change': '-0.03', 'percentage_change': -0.06483682731791658, 'currency': 'EUR'}
2026-09-09 16:49:17.503835+02:00 PRICE_CHANGED 123 OBSERVED {'old_price': '46.28', 'new_price': '46.27', 'absolute_change': '-0.01', 'percentage_change': -0.021607605877268798, 'currency': 'EUR'}
2026-09-08 16:43:19.412628+02:00 PRICE_CHANGED 119 OBSERVED {'old_price': '51.46', 'new_price': '46.28', 'absolute_change': '-5.18', 'percentage_change': -10.066070734551108, 'currency': 'EUR'}
2026-09-07 10:35:35.388625+02:00 PRICE_CHANGED 114 OBSERVED {'old_price': '46.31', 'new_price': '51.46', 'absolute_change': '5.15', 'percentage_change': 11.120708270351976, 'currency': 'EUR'}
2026-09-05 10:22:24.293150+02:00 PRICE_CHANGED 106 OBSERVED {'old_price': '46.27', 'new_price': '46.31', 'absolute_change': '0.04', 'percentage_change': 0.08644910309055544, 'currency': 'EUR'}
2026-09-04 10:15:54.572362+02:00 PRICE_CHANGED 102 OBSERVED {'old_price': '46.42', 'new_price': '46.27', 'absolute_change': '-0.15', 'percentage_change': -0.32313657906074966, 'currency': 'EUR'}
2026-09-03 10:09:33.419577+02:00 PRICE_CHANGED 98 OBSERVED {'old_price': '51.56', 'new_price': '46.42', 'absolute_change': '-5.14', 'percentage_change': -9.968968192397208, 'currency': 'EUR'}
2026-09-02 10:03:06.943566+02:00 PRICE_CHANGED 94 OBSERVED {'old_price': '51.45', 'new_price': '51.56', 'absolute_change': '0.11', 'percentage_change': 0.21379980563654033, 'currency': 'EUR'}
2026-09-01 15:58:21.531176+02:00 REAPPEARED 91 INFERRED {'previous_status': 'POSSIBLY_DISAPPEARED'}
2026-09-01 15:58:21.531176+02:00 PRICE_CHANGED 91 OBSERVED {'old_price': '51.59', 'new_price': '51.45', 'absolute_change': '-0.14', 'percentage_change': -0.27137042062415195, 'currency': 'EUR'}
2026-09-01 09:56:44.762044+02:00 POSSIBLY_DISAPPEARED 90 INFERRED {'missed_valid_runs': 2}
2026-08-29 09:38:38.098138+02:00 PRICE_CHANGED 78 OBSERVED {'old_price': '51.29', 'new_price': '51.59', 'absolute_change': '0.30', 'percentage_change': 0.5849093390524469, 'currency': 'EUR'}
2026-08-28 09:32:32.217544+02:00 PRICE_CHANGED 74 OBSERVED {'old_price': '51.30', 'new_price': '51.29', 'absolute_change': '-0.01', 'percentage_change': -0.01949317738791423, 'currency': 'EUR'}
2026-08-27 11:35:50.385304+02:00 PRICE_CHANGED 71 OBSERVED {'old_price': '46.07', 'new_price': '51.30', 'absolute_change': '5.23', 'percentage_change': 11.35228999348817, 'currency': 'EUR'}
2026-08-26 23:32:54.110696+02:00 PRICE_CHANGED 69 OBSERVED {'old_price': '46.12', 'new_price': '46.07', 'absolute_change': '-0.05', 'percentage_change': -0.10841283607979185, 'currency': 'EUR'}
2026-08-26 05:45:30.588024+02:00 BUYING_OPTION_CHANGED 67 OBSERVED {'old_buying_options': ['BEST_OFFER', 'FIXED_PRICE'], 'new_buying_options': ['FIXED_PRICE']}
2026-08-25 11:40:07.706482+02:00 PRICE_CHANGED 64 OBSERVED {'old_price': '46.06', 'new_price': '46.12', 'absolute_change': '0.06', 'percentage_change': 0.13026487190620928, 'currency': 'EUR'}
2026-08-24 11:34:10.140002+02:00 PRICE_CHANGED 60 OBSERVED {'old_price': '51.18', 'new_price': '46.06', 'absolute_change': '-5.12', 'percentage_change': -10.003907776475186, 'currency': 'EUR'}
2026-08-21 17:17:33.997948+02:00 FIRST_SEEN 49 OBSERVED {'new_to_dataset': True}