Storz Pilling Tubi di Aspirazione ORL, Esofagoscopia 10380 B, 10338 Z, 507035
| Item ID | v1|236025368469|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | pursuit.medical.imaging | Marketplace | EBAY_IT |
| First Seen | 2026-08-15 22:41:25.020960+02:00 | Last Seen | 2026-08-17 22:53:35.899386+02:00 |
| First Seen Run | 26 | Last Seen Run | 34 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.008459241041667 | eBay Listing Age Days | 507.22628355770837 |
| eBay URL | https://www.ebay.it/itm/236025368469?hash=item36f4354f95:g:a0AAAOSwJytn5rrB | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-17 22:53:35.899386+02:00 | 105.44 | EUR | 38.55 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-17 16:52:01.689430+02:00 | 105.44 | EUR | 38.55 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-17 04:49:01.748576+02:00 | 105.44 | EUR | 38.55 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 22:47:29.224150+02:00 | 105.44 | EUR | 38.55 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 105.44 | EUR | 38.55 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 105.44 | EUR | 38.55 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | FIRST_SEEN | 26 | OBSERVED | {'new_to_dataset': True} |