DORICON ZeroWire monitor wireless per monitorare video trans e ricevi wT-p13-13
| Item ID | v1|398177851646|0 | Status | DISAPPEARED |
|---|---|---|---|
| Seller | texas_and_property | Marketplace | EBAY_IT |
| First Seen | 2026-08-15 16:39:55.437536+02:00 | Last Seen | 2026-08-16 16:45:56.828634+02:00 |
| First Seen Run | 25 | Last Seen Run | 29 |
| Missed Valid Runs | 3 | Reappearance Count | 0 |
| Observed Days On Market | 3.0128764711111113 | eBay Listing Age Days | 31.865032738819444 |
| eBay URL | https://www.ebay.it/itm/398177851646?hash=item5cb53fd8fe:g:zzUAAeSwRo9qV8ld | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | 126.53 | EUR | 43.68 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 126.53 | EUR | 43.68 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 126.53 | EUR | 43.68 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 126.53 | EUR | 43.68 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 126.53 | EUR | 43.68 | Used | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-18 16:58:27.964640+02:00 | DISAPPEARED | 37 | INFERRED | {'missed_valid_runs': 3} |
| 2026-08-17 22:53:35.899386+02:00 | POSSIBLY_DISAPPEARED | 34 | INFERRED | {'missed_valid_runs': 2} |
| 2026-08-15 16:39:55.437536+02:00 | FIRST_SEEN | 25 | OBSERVED | {'new_to_dataset': True} |