5pz/Set Confezione Singola Tubi Prolunga Infusione IV Sterili 30/50/100/150cm
| Item ID | v1|365892962751|635666210158 | Status | ACTIVE_NOT_SEEN |
|---|---|---|---|
| Seller | liazh_34 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-14 15:42:59.294516+02:00 |
| First Seen Run | 16 | Last Seen Run | 20 |
| Missed Valid Runs | 1 | Reappearance Count | 0 |
| Observed Days On Market | 0.22017855364583333 | eBay Listing Age Days | 318.37869553837965 |
| eBay URL | https://www.ebay.it/itm/365892962751?hash=item5530eb89bf:g:nosAAeSw0FFo2zxh | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:28.316904+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-14 15:42:59.294516+02:00 | 9.92 | EUR | 4.28 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 9.92 | EUR | 4.28 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 9.92 | EUR | 4.28 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 9.92 | EUR | 4.28 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 9.92 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 9.92 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 9.92 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 9.92 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 9.92 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 9.92 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 9.92 | EUR | 4.28 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 9.92 | EUR | 4.28 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|