Per Olympus Endoscopio Tester Perdite Quadrante Tricolore Con Pipeline + Interfaccia
| Item ID | v1|307111420191|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | pyplc-de | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 16:39:55.437536+02:00 |
| First Seen Run | 16 | Last Seen Run | 25 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.2597172460069446 | eBay Listing Age Days | 8.92657913814815 |
| eBay URL | https://www.ebay.it/itm/307111420191?hash=item478144611f:g:-8QAAeSwwyJqdNLS | ||
Classification
| Manufacturer | Olympus | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | MEDICAL |
| Normalized Condition | NEW | Overall Confidence | 0.51 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:34.228969+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 16:39:55.437536+02:00 | 84.70 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 84.70 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 85.01 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 85.01 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 85.01 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 85.01 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 93.42 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 93.42 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 93.42 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 93.42 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 93.42 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 93.42 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 93.42 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 93.42 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 93.42 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 93.42 | EUR | 0.00 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '85.01', 'new_price': '84.70', 'absolute_change': '-0.31', 'percentage_change': -0.3646629808257852, 'currency': 'EUR'} |
| 2026-08-14 15:36:21.394660+02:00 | PRICE_CHANGED | 19 | OBSERVED | {'old_price': '93.42', 'new_price': '85.01', 'absolute_change': '-8.41', 'percentage_change': -9.002354956112182, 'currency': 'EUR'} |