Telecamera di ispezione impermeabile con 8 luci LED
| Item ID | v1|800508463226|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | allishowent_0 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 22:35:12.751546+02:00 | Last Seen | 2026-08-16 10:44:27.954439+02:00 |
| First Seen Run | 22 | Last Seen Run | 28 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.5064259594097222 | eBay Listing Age Days | 1.5854855837847222 |
| eBay URL | https://www.ebay.it/itm/800508463226?hash=itemba6205c87a:g:z~kAAeSwuKZqf2Bl | ||
Classification
No classification available yet for this listing.
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | 68.00 | EUR | 26.76 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 90.67 | EUR | 27.31 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 68.00 | EUR | 26.76 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 68.00 | EUR | 26.76 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 68.00 | EUR | 26.76 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 68.25 | EUR | 26.86 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 91.00 | EUR | 27.41 | New | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | PRICE_CHANGED | 28 | OBSERVED | {'old_price': '90.67', 'new_price': '68.00', 'absolute_change': '-22.67', 'percentage_change': -25.002757251571634, 'currency': 'EUR'} |
| 2026-08-16 04:43:02.143997+02:00 | PRICE_CHANGED | 27 | OBSERVED | {'old_price': '68.00', 'new_price': '90.67', 'absolute_change': '22.67', 'percentage_change': 33.338235294117645, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '68.25', 'new_price': '68.00', 'absolute_change': '-0.25', 'percentage_change': -0.3663003663003663, 'currency': 'EUR'} |
| 2026-08-15 04:36:52.606956+02:00 | PRICE_CHANGED | 23 | OBSERVED | {'old_price': '91.00', 'new_price': '68.25', 'absolute_change': '-22.75', 'percentage_change': -25.0, 'currency': 'EUR'} |
| 2026-08-14 22:35:12.751546+02:00 | FIRST_SEEN | 22 | OBSERVED | {'new_to_dataset': True} |