Pentax Medical FI-10P2 Cannocchiale da puntamento per intubazione in fibra
| Item ID | v1|277041291933|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | grumpydewey | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-14 15:56:01.246994+02:00 |
| First Seen Run | 16 | Last Seen Run | 21 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.2292289295486111 | eBay Listing Age Days | 484.74585934020837 |
| eBay URL | https://www.ebay.it/itm/277041291933?hash=item4080f2a29d:g:Ql0AAeSwia5oABuW&amdata=enc%3AAQALAAAA4ACCtXRWQnOEpyOqnQQ8KGYyT7HCr%2BDEJiQ%2Bfov5bkdQt7xtRIg%2FyB88bLFw7Lu9sa9VC458sSQQ%2BF0fb%2FOxpOOHvZlQIe1WrGhG9pHU5TY7JAh%2Bp9ovkFqXCr0LpbQYFBDRPJ0isFHg%2FU2pCBty%2FgNZF%2Fjqb4APCn15ZppwlNHLfgKwvijOG8bGO7Q0zkaQjtTcG8VYR45BXnwNEDTviE69BnoAgOBXG7wm3QzGRog2U3C8QM5%2BzjAI6Z2sUcHW3X00rqWIIcUUsJJxB5bT8C9tCNUkOidmKqoQJeTOptLb | ||
Classification
| Manufacturer | Pentax | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.6 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:34.022943+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-14 15:56:01.246994+02:00 | 665.67 | EUR | 32.68 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 665.67 | EUR | 32.68 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 665.67 | EUR | 32.68 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 665.67 | EUR | 32.68 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 665.67 | EUR | 32.68 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 665.67 | EUR | 32.68 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 665.67 | EUR | 32.68 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 665.67 | EUR | 32.68 | Used | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 665.67 | EUR | 32.68 | Used | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 665.67 | EUR | 32.68 | Used | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 665.67 | EUR | 32.68 | Used | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 665.67 | EUR | 32.68 | Used | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 665.67 | EUR | 32.68 | Used | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 665.67 | EUR | 32.68 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|