Stryker 344-70, artroscopio 4 mm 70°, telescopio endoscopio rigido con adattatore ~ 39341

Item IDv1|117172734971|0StatusACTIVE_SEEN
Sellerthe-medickaMarketplaceEBAY_IT
First Seen2026-08-14 22:35:12.751546+02:00Last Seen2026-09-30 00:51:42.316654+02:00
First Seen Run22Last Seen Run204
Missed Valid Runs0Reappearance Count3
Observed Days On Market46.094786633194445eBay Listing Age Days150.9907444057176
eBay URLhttps://www.ebay.it/itm/117172734971?hash=item1b480a0bfb:g:zq8AAeSw8fBp9Xfj

Classification

ManufacturerStrykerProduct TypeUNKNOWN
Model-Related Model-
RoleUNKNOWNMedical ScopeMEDICAL
Normalized ConditionUSED_UNKNOWNOverall Confidence0.51
MethodHEURISTIC,MODEL_DICTIONARY,TITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-26 17:04:24.183932+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-09-30 00:51:42.316654+02:00 423.79 EUR 62.77 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 18:50:14.316063+02:00 423.79 EUR 62.77 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 12:48:46.537760+02:00 423.79 EUR 62.77 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 06:47:17.732874+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-29 00:45:49.529518+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 18:44:19.184410+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 12:42:52.545230+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 06:41:24.868819+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-28 00:39:56.723652+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 18:38:27.701501+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 12:36:57.379516+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 06:35:29.593709+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-27 00:33:56.926654+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 18:32:25.208156+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 12:30:50.995695+02:00 423.04 EUR 62.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 06:29:22.463307+02:00 423.45 EUR 62.72 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-26 00:27:47.351636+02:00 423.45 EUR 62.72 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 12:24:53.465743+02:00 423.45 EUR 62.72 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-25 06:23:27.722255+02:00 423.38 EUR 62.71 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 12:19:01.936684+02:00 423.38 EUR 62.71 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-24 00:16:02.787358+02:00 420.90 EUR 62.35 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 12:13:01.619447+02:00 420.90 EUR 62.35 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 06:11:29.298364+02:00 420.31 EUR 62.26 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-23 00:09:58.729390+02:00 420.31 EUR 62.26 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 18:08:25.301062+02:00 420.31 EUR 62.26 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 12:06:57.129052+02:00 420.31 EUR 62.26 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 06:05:26.504326+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-22 00:03:51.121522+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 12:00:41.013832+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-21 05:59:09.303707+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 23:57:40.624756+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 17:56:09.791426+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 11:54:38.931496+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-20 05:53:09.514178+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 23:51:44.359664+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 17:50:17.238142+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 11:48:43.560222+02:00 419.55 EUR 62.15 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-19 05:47:10.624813+02:00 419.91 EUR 62.20 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 23:45:37.779385+02:00 419.91 EUR 62.20 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 17:44:02.302826+02:00 419.91 EUR 62.20 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 11:42:29.563810+02:00 419.91 EUR 62.20 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-18 05:40:45.599609+02:00 420.31 EUR 62.26 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 23:39:12.062889+02:00 420.31 EUR 62.26 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 17:37:40.141665+02:00 420.31 EUR 62.26 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 11:36:09.098231+02:00 420.31 EUR 62.26 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-17 05:34:40.516639+02:00 417.44 EUR 61.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 23:33:06.917594+02:00 417.44 EUR 61.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 17:31:37.281275+02:00 417.44 EUR 61.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 11:30:05.811103+02:00 417.44 EUR 61.83 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-16 05:28:34.851821+02:00 417.26 EUR 61.81 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-15 23:26:57.676316+02:00 417.26 EUR 61.81 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 17:13:22.351910+02:00 340.54 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 11:11:51.274238+02:00 340.54 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-13 05:10:14.163525+02:00 340.54 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 23:08:44.153248+02:00 340.54 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 17:07:12.522775+02:00 340.54 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 11:05:47.956158+02:00 340.54 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-12 05:04:15.770174+02:00 340.16 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 23:02:42.454827+02:00 340.16 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 17:01:07.840949+02:00 340.16 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 10:59:40.720413+02:00 340.16 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-11 04:58:11.086257+02:00 339.54 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 16:55:07.908846+02:00 339.54 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 10:53:42.017573+02:00 414.24 EUR 61.36 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-10 04:52:14.727374+02:00 339.81 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 22:50:46.143395+02:00 414.56 EUR 61.41 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-09 16:49:17.503835+02:00 339.81 EUR - Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 16:37:07.915764+02:00 414.92 EUR 61.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 10:35:35.388625+02:00 414.92 EUR 61.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-07 04:33:59.183773+02:00 414.92 EUR 61.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 22:32:21.335291+02:00 414.92 EUR 61.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 16:30:47.333065+02:00 414.92 EUR 61.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 10:29:12.241321+02:00 414.92 EUR 61.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-06 04:27:41.092845+02:00 414.92 EUR 61.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 22:26:02.257936+02:00 414.92 EUR 61.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 16:24:20.915450+02:00 414.92 EUR 61.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 10:22:24.293150+02:00 414.92 EUR 61.46 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-05 04:20:50.178147+02:00 414.49 EUR 61.40 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 22:19:11.743739+02:00 414.49 EUR 61.40 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 16:17:32.386517+02:00 414.49 EUR 61.40 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 10:15:54.572362+02:00 414.49 EUR 61.40 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-04 04:14:18.769816+02:00 415.85 EUR 61.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 22:12:43.172117+02:00 415.85 EUR 61.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 16:11:08.402764+02:00 415.85 EUR 61.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 10:09:33.419577+02:00 415.85 EUR 61.60 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-03 04:07:58.342229+02:00 415.67 EUR 61.57 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 22:06:22.704533+02:00 415.67 EUR 61.57 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 16:04:43.765434+02:00 415.67 EUR 61.57 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 10:03:06.943566+02:00 415.67 EUR 61.57 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-02 04:01:29.994752+02:00 414.78 EUR 61.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 21:59:55.640308+02:00 414.78 EUR 61.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 15:58:21.531176+02:00 414.78 EUR 61.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-09-01 09:56:44.762044+02:00 414.78 EUR 61.44 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 17:35:38.401897+02:00 412.61 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 11:34:10.140002+02:00 412.61 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-24 05:32:46.414097+02:00 412.61 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 23:31:15.904039+02:00 412.61 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 17:29:46.063801+02:00 412.61 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 11:28:15.537342+02:00 412.61 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-23 05:26:49.943213+02:00 412.61 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 23:25:12.874096+02:00 412.61 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 17:23:40.183826+02:00 412.61 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 11:22:05.698595+02:00 412.61 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-22 05:20:37.531090+02:00 412.65 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 23:19:07.870002+02:00 412.65 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 17:17:33.997948+02:00 412.65 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 11:15:57.903304+02:00 412.65 EUR 61.12 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-21 05:14:24.718826+02:00 412.68 EUR 61.13 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 23:12:50.888362+02:00 412.68 EUR 61.13 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 17:11:17.331048+02:00 412.68 EUR 61.13 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 11:09:36.853923+02:00 412.68 EUR 61.13 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-20 05:08:09.181544+02:00 416.28 EUR 61.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 23:06:35.133055+02:00 416.28 EUR 61.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 17:04:57.313670+02:00 416.28 EUR 61.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 11:03:23.024175+02:00 416.28 EUR 61.66 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-19 05:01:50.527142+02:00 416.14 EUR 61.64 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 23:00:05.721197+02:00 416.14 EUR 61.64 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 16:58:27.964640+02:00 416.14 EUR 61.64 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 10:56:49.595944+02:00 416.14 EUR 61.64 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 04:55:11.544189+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 22:53:35.899386+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 16:52:01.689430+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 10:50:28.188096+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 16:45:56.828634+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 416.50 EUR 61.69 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 418.02 EUR 61.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 418.02 EUR 61.92 Used ['BEST_OFFER', 'FIXED_PRICE'] - -

Events

Occurred AtTypeRunSourceMetadata
2026-09-29 12:48:46.537760+02:00 PRICE_CHANGED 202 OBSERVED {'old_price': '423.04', 'new_price': '423.79', 'absolute_change': '0.75', 'percentage_change': 0.17728819969742815, 'currency': 'EUR'}
2026-09-26 12:30:50.995695+02:00 PRICE_CHANGED 190 OBSERVED {'old_price': '423.45', 'new_price': '423.04', 'absolute_change': '-0.41', 'percentage_change': -0.09682371000118077, 'currency': 'EUR'}
2026-09-25 12:24:53.465743+02:00 PRICE_CHANGED 186 OBSERVED {'old_price': '423.38', 'new_price': '423.45', 'absolute_change': '0.07', 'percentage_change': 0.01653361046813737, 'currency': 'EUR'}
2026-09-24 12:19:01.936684+02:00 PRICE_CHANGED 182 OBSERVED {'old_price': '420.90', 'new_price': '423.38', 'absolute_change': '2.48', 'percentage_change': 0.5892135899263483, 'currency': 'EUR'}
2026-09-23 12:13:01.619447+02:00 PRICE_CHANGED 178 OBSERVED {'old_price': '420.31', 'new_price': '420.90', 'absolute_change': '0.59', 'percentage_change': 0.14037258214175252, 'currency': 'EUR'}
2026-09-22 12:06:57.129052+02:00 PRICE_CHANGED 174 OBSERVED {'old_price': '419.55', 'new_price': '420.31', 'absolute_change': '0.76', 'percentage_change': 0.18114646645215113, 'currency': 'EUR'}
2026-09-19 11:48:43.560222+02:00 PRICE_CHANGED 162 OBSERVED {'old_price': '419.91', 'new_price': '419.55', 'absolute_change': '-0.36', 'percentage_change': -0.08573265699792813, 'currency': 'EUR'}
2026-09-18 11:42:29.563810+02:00 PRICE_CHANGED 158 OBSERVED {'old_price': '420.31', 'new_price': '419.91', 'absolute_change': '-0.40', 'percentage_change': -0.09516785229949323, 'currency': 'EUR'}
2026-09-17 11:36:09.098231+02:00 PRICE_CHANGED 154 OBSERVED {'old_price': '417.44', 'new_price': '420.31', 'absolute_change': '2.87', 'percentage_change': 0.6875239555385205, 'currency': 'EUR'}
2026-09-16 11:30:05.811103+02:00 PRICE_CHANGED 150 OBSERVED {'old_price': '417.26', 'new_price': '417.44', 'absolute_change': '0.18', 'percentage_change': 0.04313857067535829, 'currency': 'EUR'}
2026-09-15 23:26:57.676316+02:00 REAPPEARED 148 INFERRED {'previous_status': 'DISAPPEARED'}
2026-09-15 23:26:57.676316+02:00 PRICE_CHANGED 148 OBSERVED {'old_price': '340.54', 'new_price': '417.26', 'absolute_change': '76.72', 'percentage_change': 22.528924649086743, 'currency': 'EUR'}
2026-09-14 11:17:57.554927+02:00 DISAPPEARED 142 INFERRED {'missed_valid_runs': 3}
2026-09-14 05:16:28.839181+02:00 POSSIBLY_DISAPPEARED 141 INFERRED {'missed_valid_runs': 2}
2026-09-12 11:05:47.956158+02:00 PRICE_CHANGED 134 OBSERVED {'old_price': '340.16', 'new_price': '340.54', 'absolute_change': '0.38', 'percentage_change': 0.11171213546566322, 'currency': 'EUR'}
2026-09-11 10:59:40.720413+02:00 PRICE_CHANGED 130 OBSERVED {'old_price': '339.54', 'new_price': '340.16', 'absolute_change': '0.62', 'percentage_change': 0.1825999882193556, 'currency': 'EUR'}
2026-09-10 16:55:07.908846+02:00 PRICE_CHANGED 127 OBSERVED {'old_price': '414.24', 'new_price': '339.54', 'absolute_change': '-74.70', 'percentage_change': -18.033024333719585, 'currency': 'EUR'}
2026-09-10 10:53:42.017573+02:00 PRICE_CHANGED 126 OBSERVED {'old_price': '339.81', 'new_price': '414.24', 'absolute_change': '74.43', 'percentage_change': 21.9034166151673, 'currency': 'EUR'}
2026-09-10 04:52:14.727374+02:00 PRICE_CHANGED 125 OBSERVED {'old_price': '414.56', 'new_price': '339.81', 'absolute_change': '-74.75', 'percentage_change': -18.031165573137784, 'currency': 'EUR'}
2026-09-09 22:50:46.143395+02:00 PRICE_CHANGED 124 OBSERVED {'old_price': '339.81', 'new_price': '414.56', 'absolute_change': '74.75', 'percentage_change': 21.997586886789676, 'currency': 'EUR'}
2026-09-09 16:49:17.503835+02:00 PRICE_CHANGED 123 OBSERVED {'old_price': '414.92', 'new_price': '339.81', 'absolute_change': '-75.11', 'percentage_change': -18.10228477778849, 'currency': 'EUR'}
2026-09-09 16:49:17.503835+02:00 REAPPEARED 123 INFERRED {'previous_status': 'DISAPPEARED'}
2026-09-08 10:41:49.061831+02:00 DISAPPEARED 118 INFERRED {'missed_valid_runs': 3}
2026-09-08 04:40:19.116626+02:00 POSSIBLY_DISAPPEARED 117 INFERRED {'missed_valid_runs': 2}
2026-09-05 10:22:24.293150+02:00 PRICE_CHANGED 106 OBSERVED {'old_price': '414.49', 'new_price': '414.92', 'absolute_change': '0.43', 'percentage_change': 0.10374194793601775, 'currency': 'EUR'}
2026-09-04 10:15:54.572362+02:00 PRICE_CHANGED 102 OBSERVED {'old_price': '415.85', 'new_price': '414.49', 'absolute_change': '-1.36', 'percentage_change': -0.327041000360707, 'currency': 'EUR'}
2026-09-03 10:09:33.419577+02:00 PRICE_CHANGED 98 OBSERVED {'old_price': '415.67', 'new_price': '415.85', 'absolute_change': '0.18', 'percentage_change': 0.04330358216854716, 'currency': 'EUR'}
2026-09-02 10:03:06.943566+02:00 PRICE_CHANGED 94 OBSERVED {'old_price': '414.78', 'new_price': '415.67', 'absolute_change': '0.89', 'percentage_change': 0.21457158011475963, 'currency': 'EUR'}
2026-09-01 09:56:44.762044+02:00 REAPPEARED 90 INFERRED {'previous_status': 'DISAPPEARED'}
2026-09-01 09:56:44.762044+02:00 PRICE_CHANGED 90 OBSERVED {'old_price': '412.61', 'new_price': '414.78', 'absolute_change': '2.17', 'percentage_change': 0.5259203606311045, 'currency': 'EUR'}
2026-08-28 09:32:32.217544+02:00 DISAPPEARED 74 INFERRED {'missed_valid_runs': 3}
2026-08-28 03:31:03.351618+02:00 POSSIBLY_DISAPPEARED 73 INFERRED {'missed_valid_runs': 2}
2026-08-22 11:22:05.698595+02:00 PRICE_CHANGED 52 OBSERVED {'old_price': '412.65', 'new_price': '412.61', 'absolute_change': '-0.04', 'percentage_change': -0.009693444807948625, 'currency': 'EUR'}
2026-08-21 11:15:57.903304+02:00 PRICE_CHANGED 48 OBSERVED {'old_price': '412.68', 'new_price': '412.65', 'absolute_change': '-0.03', 'percentage_change': -0.007269555103227682, 'currency': 'EUR'}
2026-08-20 11:09:36.853923+02:00 PRICE_CHANGED 44 OBSERVED {'old_price': '416.28', 'new_price': '412.68', 'absolute_change': '-3.60', 'percentage_change': -0.8648025367541078, 'currency': 'EUR'}
2026-08-19 11:03:23.024175+02:00 PRICE_CHANGED 40 OBSERVED {'old_price': '416.14', 'new_price': '416.28', 'absolute_change': '0.14', 'percentage_change': 0.033642524150526265, 'currency': 'EUR'}
2026-08-18 10:56:49.595944+02:00 PRICE_CHANGED 36 OBSERVED {'old_price': '416.50', 'new_price': '416.14', 'absolute_change': '-0.36', 'percentage_change': -0.08643457382953182, 'currency': 'EUR'}
2026-08-15 10:38:24.059007+02:00 PRICE_CHANGED 24 OBSERVED {'old_price': '418.02', 'new_price': '416.50', 'absolute_change': '-1.52', 'percentage_change': -0.36361896559973206, 'currency': 'EUR'}
2026-08-14 22:35:12.751546+02:00 FIRST_SEEN 22 OBSERVED {'new_to_dataset': True}