Ago scleroterapia iniettore varici 21G (EO sterile) lotto 5 pezzi
| Item ID | v1|126473951581|427512506501 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | medicalpoint | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 15:36:21.394660+02:00 | Last Seen | 2026-08-16 22:47:29.224150+02:00 |
| First Seen Run | 19 | Last Seen Run | 30 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.299396174652778 | eBay Listing Age Days | 829.298810464699 |
| eBay URL | https://www.ebay.it/itm/126473951581?hash=item1d726f595d:g:KFUAAOSwCr5mPM-- | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:32.200860+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 22:47:29.224150+02:00 | 143.25 | EUR | 21.09 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 143.25 | EUR | 21.09 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 143.25 | EUR | 21.09 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 143.25 | EUR | 21.09 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 143.25 | EUR | 21.09 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 143.25 | EUR | 21.09 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 143.25 | EUR | 21.09 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 143.77 | EUR | 21.17 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 143.77 | EUR | 21.17 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 143.77 | EUR | 21.17 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 143.77 | EUR | 21.17 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 143.77 | EUR | 21.17 | New | ['FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '143.77', 'new_price': '143.25', 'absolute_change': '-0.52', 'percentage_change': -0.3616888085135981, 'currency': 'EUR'} |
| 2026-08-14 15:36:21.394660+02:00 | FIRST_SEEN | 19 | OBSERVED | {'new_to_dataset': True} |