ANCEL Telecamera Endoscopio 1080P HD 4,3" IPS Boroscopio 6,2MM Articolato Impermeabile
| Item ID | v1|336741905305|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | fht_19 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 15:36:21.394660+02:00 | Last Seen | 2026-08-16 22:47:29.224150+02:00 |
| First Seen Run | 19 | Last Seen Run | 30 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.299396174652778 | eBay Listing Age Days | 2.395060464699074 |
| eBay URL | https://www.ebay.it/itm/336741905305?hash=item4e6761b399:g:poUAAeSw-nxobMJC | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | INDUSTRIAL |
| Normalized Condition | NEW | Overall Confidence | 0.43 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:32.155465+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 22:47:29.224150+02:00 | 153.94 | EUR | 20.39 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 153.94 | EUR | 20.39 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 153.94 | EUR | 20.39 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 153.94 | EUR | 20.39 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 153.94 | EUR | 20.39 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 153.94 | EUR | 20.39 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 153.94 | EUR | 20.39 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 154.50 | EUR | 20.46 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 154.50 | EUR | 20.46 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 154.50 | EUR | 20.46 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 154.50 | EUR | 20.46 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 154.50 | EUR | 20.46 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '154.50', 'new_price': '153.94', 'absolute_change': '-0.56', 'percentage_change': -0.36245954692556637, 'currency': 'EUR'} |
| 2026-08-14 15:36:21.394660+02:00 | FIRST_SEEN | 19 | OBSERVED | {'new_to_dataset': True} |