Coltello laparoscopico monostelo anello taglio anello elettrodi rullo sfera 9 pezzi
| Item ID | v1|236072106105|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | laparoscopic | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-17 22:53:35.899386+02:00 |
| First Seen Run | 16 | Last Seen Run | 34 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 3.5032947450115746 | eBay Listing Age Days | 479.0907048540047 |
| eBay URL | https://www.ebay.it/itm/236072106105?hash=item36f6fe7879:g:j6QAAOSwAUBoC~GS | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:31.257902+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-17 22:53:35.899386+02:00 | 194.09 | EUR | 38.89 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-17 10:50:28.188096+02:00 | 194.09 | EUR | 38.89 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 22:47:29.224150+02:00 | 194.09 | EUR | 38.89 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 194.09 | EUR | 38.89 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 213.28 | EUR | 38.89 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 213.28 | EUR | 38.89 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 213.28 | EUR | 38.89 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 213.28 | EUR | 38.89 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 234.38 | EUR | 38.89 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 235.24 | EUR | 39.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 235.24 | EUR | 39.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 235.24 | EUR | 39.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 235.24 | EUR | 39.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 235.24 | EUR | 39.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 235.24 | EUR | 39.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 235.24 | EUR | 39.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 235.24 | EUR | 39.04 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 235.24 | EUR | 39.04 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 235.24 | EUR | 39.04 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | PRICE_CHANGED | 29 | OBSERVED | {'old_price': '213.28', 'new_price': '194.09', 'absolute_change': '-19.19', 'percentage_change': -8.997561890472618, 'currency': 'EUR'} |
| 2026-08-15 16:39:55.437536+02:00 | PRICE_CHANGED | 25 | OBSERVED | {'old_price': '234.38', 'new_price': '213.28', 'absolute_change': '-21.10', 'percentage_change': -9.002474613874904, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '235.24', 'new_price': '234.38', 'absolute_change': '-0.86', 'percentage_change': -0.36558408433939804, 'currency': 'EUR'} |