Proiettore microchirurgico in fibra ottica applicato Twinbeam - 1501X

Item IDv1|112857989702|0StatusACTIVE_SEEN
Seller205partnerMarketplaceEBAY_IT
First Seen2026-08-14 10:48:51.233417+02:00Last Seen2026-08-18 10:56:49.595944+02:00
First Seen Run16Last Seen Run36
Missed Valid Runs0Reappearance Count0
Observed Days On Market4.00553660332176eBay Listing Age Days3083.5939189345368
eBay URLhttps://www.ebay.it/itm/112857989702?hash=item1a46dc4246:g:5McAAOSwrXdaouGU

Classification

Manufacturer-Product TypeUNKNOWN
Model-Related Model-
RoleUNKNOWNMedical ScopeUNKNOWN
Normalized ConditionUSED_UNKNOWNOverall Confidence0.23
MethodHEURISTICVersion1
Manual OverridenoClassified At2026-08-14 16:33:30.212382+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-08-18 10:56:49.595944+02:00 237.05 EUR 80.95 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 04:55:11.544189+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 22:53:35.899386+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 16:52:01.689430+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 10:50:28.188096+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 16:45:56.828634+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 237.25 EUR 81.02 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 238.12 EUR 81.32 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 238.12 EUR 81.32 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 238.12 EUR 81.32 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 238.12 EUR 81.32 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:36:21.394660+02:00 238.12 EUR 81.32 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 238.12 EUR 81.32 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 238.12 EUR 81.32 Used ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 238.12 EUR 81.32 Used [] - -
2026-08-14 10:52:55.303198+02:00 238.12 EUR 81.32 Used [] - -
2026-08-14 10:48:51.233417+02:00 238.12 EUR 81.32 Used [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-08-18 10:56:49.595944+02:00 PRICE_CHANGED 36 OBSERVED {'old_price': '237.25', 'new_price': '237.05', 'absolute_change': '-0.20', 'percentage_change': -0.08429926238145416, 'currency': 'EUR'}
2026-08-15 10:38:24.059007+02:00 PRICE_CHANGED 24 OBSERVED {'old_price': '238.12', 'new_price': '237.25', 'absolute_change': '-0.87', 'percentage_change': -0.3653620023517554, 'currency': 'EUR'}