Olympus UHI-3 insufflatore ad alto flusso
| Item ID | v1|307088158134|0 | Status | DISAPPEARED |
|---|---|---|---|
| Seller | relinkmedical | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-14 15:56:01.246994+02:00 |
| First Seen Run | 16 | Last Seen Run | 21 |
| Missed Valid Runs | 3 | Reappearance Count | 0 |
| Observed Days On Market | 4.256675129895833 | eBay Listing Age Days | 18.716183414282405 |
| eBay URL | https://www.ebay.it/itm/307088158134?hash=item477fe16db6:g:1R8AAeSwOT5qekCi | ||
Classification
| Manufacturer | Olympus | Product Type | UNKNOWN |
|---|---|---|---|
| Model | UHI-3 | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.73 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:29.880849+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-14 15:56:01.246994+02:00 | 320.96 | EUR | 181.34 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 320.96 | EUR | 181.34 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 320.96 | EUR | 181.34 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 320.96 | EUR | 181.34 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 320.96 | EUR | 181.34 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 320.96 | EUR | 181.34 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 320.96 | EUR | 181.34 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 320.96 | EUR | 181.34 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-18 16:58:27.964640+02:00 | DISAPPEARED | 37 | INFERRED | {'missed_valid_runs': 3} |
| 2026-08-17 22:53:35.899386+02:00 | POSSIBLY_DISAPPEARED | 34 | INFERRED | {'missed_valid_runs': 2} |