Valigetta Porta Attrezzi Endoscopio, Borsa da Trasporto Rigida Grande Capacità | Custodia Com...
| Item ID | v1|398256748779|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | pongoloshop | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-17 04:49:01.748576+02:00 |
| First Seen Run | 16 | Last Seen Run | 31 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.7501217032291665 | eBay Listing Age Days | 10.604267923333333 |
| eBay URL | https://www.ebay.it/itm/398256748779?hash=item5cb9f3b8eb:g:yu4AAeSwC-FqdJdl | ||
Classification
| Manufacturer | - | Product Type | ACCESSORY_OTHER |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | ACCESSORY | Medical Scope | MEDICAL |
| Normalized Condition | NEW | Overall Confidence | 0.49 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:28.091481+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-17 04:49:01.748576+02:00 | 46.22 | EUR | 28.14 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 22:47:29.224150+02:00 | 41.61 | EUR | 28.03 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 41.61 | EUR | 28.03 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 41.61 | EUR | 28.03 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 41.14 | EUR | 28.02 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 41.14 | EUR | 28.02 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 41.14 | EUR | 28.02 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 41.29 | EUR | 28.12 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 41.76 | EUR | 28.13 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 41.76 | EUR | 28.13 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 41.76 | EUR | 28.13 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 41.76 | EUR | 28.13 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 41.76 | EUR | 28.13 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 41.76 | EUR | 28.13 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 41.76 | EUR | 28.13 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 41.76 | EUR | 28.13 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 41.76 | EUR | 28.13 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-17 04:49:01.748576+02:00 | PRICE_CHANGED | 31 | OBSERVED | {'old_price': '41.61', 'new_price': '46.22', 'absolute_change': '4.61', 'percentage_change': 11.079067531843307, 'currency': 'EUR'} |
| 2026-08-16 10:44:27.954439+02:00 | PRICE_CHANGED | 28 | OBSERVED | {'old_price': '41.14', 'new_price': '41.61', 'absolute_change': '0.47', 'percentage_change': 1.1424404472532814, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '41.29', 'new_price': '41.14', 'absolute_change': '-0.15', 'percentage_change': -0.36328408815693874, 'currency': 'EUR'} |
| 2026-08-15 04:36:52.606956+02:00 | PRICE_CHANGED | 23 | OBSERVED | {'old_price': '41.76', 'new_price': '41.29', 'absolute_change': '-0.47', 'percentage_change': -1.1254789272030652, 'currency': 'EUR'} |