Telecamera di ispezione con cavo semirigido 32,8 piedi, 8 luci LED
| Item ID | v1|318635007082|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | basil_store_109 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-16 16:45:56.828634+02:00 |
| First Seen Run | 16 | Last Seen Run | 29 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.247981426122685 | eBay Listing Age Days | 21.78798412770833 |
| eBay URL | https://www.ebay.it/itm/318635007082?hash=item4a30205c6a:g:Q5UAAeSwogFqZS7v | ||
Classification
| Manufacturer | - | Product Type | SPARE_PART_OTHER |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | SPARE_PART | Medical Scope | MEDICAL |
| Normalized Condition | NEW | Overall Confidence | 0.54 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:28.033337+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | 79.86 | EUR | 30.30 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 106.49 | EUR | 30.93 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 79.86 | EUR | 30.30 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 79.86 | EUR | 30.30 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 79.86 | EUR | 30.30 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 80.15 | EUR | 30.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 80.15 | EUR | 30.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 80.15 | EUR | 30.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 80.15 | EUR | 30.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 80.15 | EUR | 30.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 80.15 | EUR | 30.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 80.15 | EUR | 30.41 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 80.15 | EUR | 30.41 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 80.15 | EUR | 30.41 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 80.15 | EUR | 30.41 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | PRICE_CHANGED | 29 | OBSERVED | {'old_price': '106.49', 'new_price': '79.86', 'absolute_change': '-26.63', 'percentage_change': -25.007042914827682, 'currency': 'EUR'} |
| 2026-08-16 10:44:27.954439+02:00 | PRICE_CHANGED | 28 | OBSERVED | {'old_price': '79.86', 'new_price': '106.49', 'absolute_change': '26.63', 'percentage_change': 33.345855246681694, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '80.15', 'new_price': '79.86', 'absolute_change': '-0.29', 'percentage_change': -0.3618215845290081, 'currency': 'EUR'} |