Canale di pulizia a getto d'acqua Pentax OE-C20.
| Item ID | v1|405321824083|0 | Status | ACTIVE_NOT_SEEN |
|---|---|---|---|
| Seller | essential_endo | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-18 04:55:11.544189+02:00 |
| First Seen Run | 18 | Last Seen Run | 35 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 3.7544017450462963 | eBay Listing Age Days | 654.2360016688541 |
| eBay URL | https://www.ebay.it/itm/405321824083?hash=item5e5f103753:g:0DMAAOSwf6dnJVLh | ||
Classification
| Manufacturer | Pentax | Product Type | UNKNOWN |
|---|---|---|---|
| Model | PENTAXOE-C20 | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.73 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:27.897831+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-18 04:55:11.544189+02:00 | 47.45 | EUR | 25.68 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-17 22:53:35.899386+02:00 | 47.45 | EUR | 25.68 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-17 04:49:01.748576+02:00 | 47.45 | EUR | 25.68 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 47.45 | EUR | 25.68 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 47.45 | EUR | 25.68 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 47.62 | EUR | 25.77 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 47.62 | EUR | 25.77 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 47.62 | EUR | 25.77 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 47.62 | EUR | 25.77 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 47.62 | EUR | 25.77 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | PRICE_CHANGED | 26 | OBSERVED | {'old_price': '47.62', 'new_price': '47.45', 'absolute_change': '-0.17', 'percentage_change': -0.35699286014279713, 'currency': 'EUR'} |