Laparoscopia Cistoscopio Guaina Interna Esterna Obturatore Strumento Endo 17fr 302mm
| Item ID | v1|235768919060|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | laparoscopic | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-16 22:47:29.224150+02:00 |
| First Seen Run | 16 | Last Seen Run | 30 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.4990508186689815 | eBay Listing Age Days | 683.4891924091436 |
| eBay URL | https://www.ebay.it/itm/235768919060?hash=item36e4ec3414:g:vd0AAOSw9Dlm~Sdl | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:27.763062+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 22:47:29.224150+02:00 | 140.54 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 140.54 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 154.44 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 154.44 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 154.44 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 154.44 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 175.51 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 176.15 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 176.15 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 176.15 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 176.15 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 176.15 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 176.15 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 176.15 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 176.15 | EUR | 15.87 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 176.15 | EUR | 15.87 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 176.15 | EUR | 15.87 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | PRICE_CHANGED | 29 | OBSERVED | {'old_price': '154.44', 'new_price': '140.54', 'absolute_change': '-13.90', 'percentage_change': -9.000259000259, 'currency': 'EUR'} |
| 2026-08-15 16:39:55.437536+02:00 | PRICE_CHANGED | 25 | OBSERVED | {'old_price': '175.51', 'new_price': '154.44', 'absolute_change': '-21.07', 'percentage_change': -12.005013959318557, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '176.15', 'new_price': '175.51', 'absolute_change': '-0.64', 'percentage_change': -0.3633267101901788, 'currency': 'EUR'} |