Strumento isteroscopia laparoscopica guaina interna esterna 19Fr 302mm
| Item ID | v1|236042450053|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | laparoscopic | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-16 22:47:29.224150+02:00 |
| First Seen Run | 16 | Last Seen Run | 30 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.4990508186689815 | eBay Listing Age Days | 496.3937525943287 |
| eBay URL | https://www.ebay.it/itm/236042450053?hash=item36f539f485:g:-0MAAOSwTSZn8895 | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:27.757635+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 22:47:29.224150+02:00 | 103.29 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 103.29 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 113.51 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 113.51 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 113.51 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 113.51 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 124.75 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 125.20 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 125.20 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 125.20 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 125.20 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 125.20 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 125.20 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 125.20 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 125.20 | EUR | 47.62 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 125.20 | EUR | 47.62 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 125.20 | EUR | 47.62 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | PRICE_CHANGED | 29 | OBSERVED | {'old_price': '113.51', 'new_price': '103.29', 'absolute_change': '-10.22', 'percentage_change': -9.003612016562418, 'currency': 'EUR'} |
| 2026-08-15 16:39:55.437536+02:00 | PRICE_CHANGED | 25 | OBSERVED | {'old_price': '124.75', 'new_price': '113.51', 'absolute_change': '-11.24', 'percentage_change': -9.01002004008016, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '125.20', 'new_price': '124.75', 'absolute_change': '-0.45', 'percentage_change': -0.35942492012779553, 'currency': 'EUR'} |