Strumento Isteroscopia Chirurgica Ponte Cistoscopio Laparoscopico 2 Doppio Canale
| Item ID | v1|235931383037|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | laparoscopic | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-16 22:47:29.224150+02:00 |
| First Seen Run | 16 | Last Seen Run | 30 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.4990508186689815 | eBay Listing Age Days | 567.0787873165509 |
| eBay URL | https://www.ebay.it/itm/235931383037?hash=item36ee9b34fd:g:IJMAAOSwFuhnlpF6 | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:27.707446+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 22:47:29.224150+02:00 | 119.20 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 119.20 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 130.99 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 130.99 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 130.99 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 130.99 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 143.93 | EUR | 47.45 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 144.46 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 144.46 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 144.46 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 144.46 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 144.46 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 144.46 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 144.46 | EUR | 47.62 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 144.46 | EUR | 47.62 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 144.46 | EUR | 47.62 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 144.46 | EUR | 47.62 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | PRICE_CHANGED | 29 | OBSERVED | {'old_price': '130.99', 'new_price': '119.20', 'absolute_change': '-11.79', 'percentage_change': -9.000687075349264, 'currency': 'EUR'} |
| 2026-08-15 16:39:55.437536+02:00 | PRICE_CHANGED | 25 | OBSERVED | {'old_price': '143.93', 'new_price': '130.99', 'absolute_change': '-12.94', 'percentage_change': -8.99048148405475, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '144.46', 'new_price': '143.93', 'absolute_change': '-0.53', 'percentage_change': -0.3668835663851585, 'currency': 'EUR'} |