Strumento chirurgico otturatore guaina interna esterna cistoscopia laparoscopia 17 fr
| Item ID | v1|236852062733|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | laparoscopic | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-16 22:47:29.224150+02:00 |
| First Seen Run | 16 | Last Seen Run | 30 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.4990508186689815 | eBay Listing Age Days | 75.5295627795139 |
| eBay URL | https://www.ebay.it/itm/236852062733?hash=item37257baa0d:g:sB4AAOSwYSRm~SfY | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:27.524524+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 22:47:29.224150+02:00 | 150.18 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 150.18 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 165.04 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 165.04 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 165.04 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 165.04 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 165.04 | EUR | 15.82 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 165.64 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 165.64 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 165.64 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 165.64 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 165.64 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 165.64 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 165.64 | EUR | 15.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 165.64 | EUR | 15.87 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 165.64 | EUR | 15.87 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 165.64 | EUR | 15.87 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | PRICE_CHANGED | 29 | OBSERVED | {'old_price': '165.04', 'new_price': '150.18', 'absolute_change': '-14.86', 'percentage_change': -9.003877847794474, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '165.64', 'new_price': '165.04', 'absolute_change': '-0.60', 'percentage_change': -0.3622313450857281, 'currency': 'EUR'} |