Telecamera endoscopio HD 1920P con schermo 4,3" - cavo impermeabile e flessibile 16,5 piedi
| Item ID | v1|298521032186|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | seminolemarket | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-17 04:49:01.748576+02:00 |
| First Seen Run | 16 | Last Seen Run | 31 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.7501217032291665 | eBay Listing Age Days | 27.248538756666665 |
| eBay URL | https://www.ebay.it/itm/298521032186?hash=item45813d75fa:g:xhEAAeSwbG9qXqY3 | ||
Classification
| Manufacturer | - | Product Type | SPARE_PART_OTHER |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | SPARE_PART | Medical Scope | MEDICAL |
| Normalized Condition | NEW | Overall Confidence | 0.54 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:27.268533+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-17 04:49:01.748576+02:00 | 47.50 | EUR | 20.05 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 22:47:29.224150+02:00 | 47.50 | EUR | 20.05 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 16:45:56.828634+02:00 | 47.50 | EUR | 20.05 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 47.50 | EUR | 20.05 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 48.01 | EUR | 20.07 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 48.01 | EUR | 20.07 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 48.01 | EUR | 20.07 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 48.01 | EUR | 20.07 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 48.70 | EUR | 20.15 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 48.70 | EUR | 20.15 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 48.70 | EUR | 20.15 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 48.70 | EUR | 20.15 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 48.70 | EUR | 20.15 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 48.70 | EUR | 20.15 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 48.70 | EUR | 20.15 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 48.70 | EUR | 20.15 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 48.70 | EUR | 20.15 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 48.70 | EUR | 20.15 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | PRICE_CHANGED | 28 | OBSERVED | {'old_price': '48.01', 'new_price': '47.50', 'absolute_change': '-0.51', 'percentage_change': -1.0622786919391793, 'currency': 'EUR'} |
| 2026-08-15 16:39:55.437536+02:00 | BUYING_OPTION_CHANGED | 25 | OBSERVED | {'old_buying_options': ['BEST_OFFER', 'FIXED_PRICE'], 'new_buying_options': ['FIXED_PRICE']} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '48.70', 'new_price': '48.01', 'absolute_change': '-0.69', 'percentage_change': -1.4168377823408624, 'currency': 'EUR'} |