Elikliv Microscopio, LCD Moneta Digitale 8,58 x 6,97 x 3,35 Pollici, Bianco
| Item ID | v1|336378936157|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | tech_and_more_stuff | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-16 10:44:27.954439+02:00 |
| First Seen Run | 16 | Last Seen Run | 28 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.9969527896064816 | eBay Listing Age Days | 220.79217539859954 |
| eBay URL | https://www.ebay.it/itm/336378936157?hash=item4e51bf3b5d:g:1k0AAeSwNL5pXn7x | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:26.658041+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | 69.15 | EUR | 27.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 69.15 | EUR | 27.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 69.15 | EUR | 27.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 69.15 | EUR | 27.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 69.15 | EUR | 27.04 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 69.40 | EUR | 27.14 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 69.40 | EUR | 27.14 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 69.40 | EUR | 27.14 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 69.40 | EUR | 27.14 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 69.40 | EUR | 27.14 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 69.40 | EUR | 27.14 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 69.40 | EUR | 27.14 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 69.40 | EUR | 27.14 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 69.40 | EUR | 27.14 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 69.40 | EUR | 27.14 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '69.40', 'new_price': '69.15', 'absolute_change': '-0.25', 'percentage_change': -0.36023054755043227, 'currency': 'EUR'} |