Telecamera di ispezione meccanica, gadget cool per uomo'*-
| Item ID | v1|287423073729|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | longford105 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-16 16:45:56.828634+02:00 |
| First Seen Run | 16 | Last Seen Run | 29 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 2.247981426122685 | eBay Listing Age Days | 49.865935516597226 |
| eBay URL | https://www.ebay.it/itm/287423073729?hash=item42ebc00dc1:g:-NkAAeSwEMlpoZrq | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:25.028063+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | 68.00 | EUR | 26.78 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 10:44:27.954439+02:00 | 90.67 | EUR | 27.32 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 68.00 | EUR | 26.78 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 68.00 | EUR | 26.78 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 68.00 | EUR | 26.78 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 68.00 | EUR | 26.78 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 68.25 | EUR | 26.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 68.25 | EUR | 26.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 68.25 | EUR | 26.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 68.25 | EUR | 26.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 68.25 | EUR | 26.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 68.25 | EUR | 26.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 68.25 | EUR | 26.87 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 68.25 | EUR | 26.87 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 68.25 | EUR | 26.87 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 68.25 | EUR | 26.87 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 16:45:56.828634+02:00 | PRICE_CHANGED | 29 | OBSERVED | {'old_price': '90.67', 'new_price': '68.00', 'absolute_change': '-22.67', 'percentage_change': -25.002757251571634, 'currency': 'EUR'} |
| 2026-08-16 10:44:27.954439+02:00 | PRICE_CHANGED | 28 | OBSERVED | {'old_price': '68.00', 'new_price': '90.67', 'absolute_change': '22.67', 'percentage_change': 33.338235294117645, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '68.25', 'new_price': '68.00', 'absolute_change': '-0.25', 'percentage_change': -0.3663003663003663, 'currency': 'EUR'} |