Tubo fotocamera di ricambio doppio obiettivo 5,5 mm 1M/3M per TESLONG NTS300 NTS450A NTS500
| Item ID | v1|184254043054|691958426711 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | us_elamstore | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 16:39:55.437536+02:00 |
| First Seen Run | 16 | Last Seen Run | 25 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.2597172460069446 | eBay Listing Age Days | 2313.5692990455555 |
| eBay URL | https://www.ebay.it/itm/184254043054?hash=item2ae66593ae:g:pgcAAOSwJcRk3eSE | ||
Classification
| Manufacturer | - | Product Type | SPARE_PART_OTHER |
|---|---|---|---|
| Model | MM1M/3M | Related Model | MM1M/3M |
| Role | SPARE_PART | Medical Scope | MEDICAL |
| Normalized Condition | NEW | Overall Confidence | 0.67 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:33.151955+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 16:39:55.437536+02:00 | 79.48 | EUR | 0.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 79.48 | EUR | 0.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 79.77 | EUR | 0.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 79.77 | EUR | 0.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 79.77 | EUR | 0.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 79.77 | EUR | 0.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 79.77 | EUR | 0.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 79.77 | EUR | 0.00 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 79.77 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 79.77 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 79.77 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 79.77 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 79.77 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 79.77 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 79.77 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 79.77 | EUR | 0.00 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '79.77', 'new_price': '79.48', 'absolute_change': '-0.29', 'percentage_change': -0.3635451924282312, 'currency': 'EUR'} |