Vassoio sterilizzazione endoscopio 24 in lungo x 8 in largo x 2 1/2 profondo senza coperchio
| Item ID | v1|116344969087|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | totalscopeflorida | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-15 22:41:25.020960+02:00 |
| First Seen Run | 16 | Last Seen Run | 26 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.4948355039699075 | eBay Listing Age Days | 682.2914470018519 |
| eBay URL | https://www.ebay.it/itm/116344969087?hash=item1b16b3577f:g:HZgAAOSw21tm~VI1 | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:24.657007+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | 21.09 | EUR | 22.49 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 21.09 | EUR | 22.49 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 21.09 | EUR | 22.49 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 21.17 | EUR | 22.57 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 21.17 | EUR | 22.57 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 21.17 | EUR | 22.57 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 21.17 | EUR | 22.57 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 21.17 | EUR | 22.57 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 21.17 | EUR | 22.57 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 21.17 | EUR | 22.57 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 21.17 | EUR | 22.57 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 21.17 | EUR | 22.57 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 21.17 | EUR | 22.57 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '21.17', 'new_price': '21.09', 'absolute_change': '-0.08', 'percentage_change': -0.3778932451582428, 'currency': 'EUR'} |