Telecamera endoscopio impermeabile USB 2m con luce 4 led,usb 2.0 boroscopio
| Item ID | v1|267742719020|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | wzusa-shop | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-15 10:38:24.059007+02:00 |
| First Seen Run | 16 | Last Seen Run | 24 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.0086596241435184 | eBay Listing Age Days | 16.356667349618053 |
| eBay URL | https://www.ebay.it/itm/267742719020?hash=item3e56b5ac2c:g:LzEAAeSwJWtpxgP6 | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | INDUSTRIAL |
| Normalized Condition | NEW | Overall Confidence | 0.43 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:33.056150+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | 21.08 | EUR | 4.21 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 21.16 | EUR | 4.22 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 21.16 | EUR | 4.22 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 21.16 | EUR | 4.22 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 21.16 | EUR | 4.22 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 21.16 | EUR | 4.22 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 21.16 | EUR | 4.22 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 21.16 | EUR | 4.22 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 21.16 | EUR | 4.22 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 21.16 | EUR | 4.22 | New | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 21.16 | EUR | 4.22 | New | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 21.16 | EUR | 4.22 | New | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 21.16 | EUR | 4.22 | New | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 21.16 | EUR | 4.22 | New | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 21.16 | EUR | 4.22 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '21.16', 'new_price': '21.08', 'absolute_change': '-0.08', 'percentage_change': -0.3780718336483932, 'currency': 'EUR'} |