Telecamera endoscopio con luce schermo IPS da 4,3 pollici HD strumento di ispezione impermeabile
| Item ID | v1|377261835930|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | romachauhan | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-16 10:44:27.954439+02:00 |
| First Seen Run | 19 | Last Seen Run | 28 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.9969527896064816 | eBay Listing Age Days | 62.62188604674769 |
| eBay URL | https://www.ebay.it/itm/377261835930?hash=item57d68ec69a:g:dMQAAeSwmGpqLujV | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:24.306598+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | 66.42 | EUR | 18.31 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 59.78 | EUR | 18.13 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 66.42 | EUR | 18.31 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 66.42 | EUR | 18.31 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 59.78 | EUR | 18.13 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 59.99 | EUR | 18.20 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 59.99 | EUR | 18.20 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 66.66 | EUR | 18.37 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 66.66 | EUR | 18.37 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 66.66 | EUR | 18.37 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 59.99 | EUR | 18.20 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 59.99 | EUR | 18.20 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 59.99 | EUR | 18.20 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | PRICE_CHANGED | 28 | OBSERVED | {'old_price': '59.78', 'new_price': '66.42', 'absolute_change': '6.64', 'percentage_change': 11.107393777183004, 'currency': 'EUR'} |
| 2026-08-16 04:43:02.143997+02:00 | PRICE_CHANGED | 27 | OBSERVED | {'old_price': '66.42', 'new_price': '59.78', 'absolute_change': '-6.64', 'percentage_change': -9.996988858777476, 'currency': 'EUR'} |
| 2026-08-15 16:39:55.437536+02:00 | PRICE_CHANGED | 25 | OBSERVED | {'old_price': '59.78', 'new_price': '66.42', 'absolute_change': '6.64', 'percentage_change': 11.107393777183004, 'currency': 'EUR'} |
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '59.99', 'new_price': '59.78', 'absolute_change': '-0.21', 'percentage_change': -0.3500583430571762, 'currency': 'EUR'} |
| 2026-08-14 22:35:12.751546+02:00 | PRICE_CHANGED | 22 | OBSERVED | {'old_price': '66.66', 'new_price': '59.99', 'absolute_change': '-6.67', 'percentage_change': -10.006000600060005, 'currency': 'EUR'} |
| 2026-08-14 15:36:21.394660+02:00 | PRICE_CHANGED | 19 | OBSERVED | {'old_price': '59.99', 'new_price': '66.66', 'absolute_change': '6.67', 'percentage_change': 11.118519753292215, 'currency': 'EUR'} |