Telecamera endoscopio WiFi con 8 luci LED,1200P boroscopio serpente per smartphone
| Item ID | v1|127759168580|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | eurowagensltd1 | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-16 10:44:27.954439+02:00 |
| First Seen Run | 19 | Last Seen Run | 28 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.9969527896064816 | eBay Listing Age Days | 148.92230271341435 |
| eBay URL | https://www.ebay.it/itm/127759168580?hash=item1dbf0a3444:g:KKwAAeSwFz1qd-1z | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | INDUSTRIAL |
| Normalized Condition | NEW | Overall Confidence | 0.43 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:24.146832+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-16 10:44:27.954439+02:00 | 93.85 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-16 04:43:02.143997+02:00 | 93.85 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 22:41:25.020960+02:00 | 93.85 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 93.85 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 93.84 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 93.84 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 93.84 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 93.84 | EUR | 0.00 | New | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 93.84 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 93.84 | EUR | 0.00 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 93.84 | EUR | 0.00 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 16:39:55.437536+02:00 | PRICE_CHANGED | 25 | OBSERVED | {'old_price': '93.84', 'new_price': '93.85', 'absolute_change': '0.01', 'percentage_change': 0.010656436487638534, 'currency': 'EUR'} |