VISION SCIENCES MEDICAL DPU-7000A ENDOSCOPIA ENDOSCOPICA VIDEOSCOPIO PROCESSORE UK
| Item ID | v1|145077938534|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | speedyauctionsuk | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:25:55.867481+02:00 | Last Seen | 2026-08-14 15:56:01.246994+02:00 |
| First Seen Run | 16 | Last Seen Run | 21 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.2292289295486111 | eBay Listing Age Days | 1137.7055699883565 |
| eBay URL | https://www.ebay.it/itm/145077938534?hash=item21c751a966:g:tYYAAOSwQbBkXQOl&amdata=enc%3AAQALAAAA4ACCtXRWQnOEpyOqnQQ8KGazdOxxm5BGhb8ITi62WcGefZCvCfGEEvzRT688Xd0TyDZ4fc8Zyze%2BKLMQNC%2FO4gr9I2llM0EuxThicnODOpSrhRxFGnMUb8HFAbpdetKU36%2FWQwRY8ZYfJNaVo8cOyGgHmHzcLBA2YzSnRYLRnwE%2BvOl3Zm29vNW0ZnIwG4iebwojkOTSQ%2FnVMKhNHxvru9HBxV7GVKN%2FJtykz9UtT%2BXo5ekqRbNLocxsLry3z15tAWLr1O7omjed98OXxaSX5d5e9untih0cS1FmqqO7N%2BJx | ||
Classification
| Manufacturer | - | Product Type | VIDEO_PROCESSOR |
|---|---|---|---|
| Model | DPU-7000A | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.64 |
| Method | HEURISTIC,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:32:33.010667+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-14 15:56:01.246994+02:00 | 818.94 | EUR | 35.10 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 818.94 | EUR | 35.10 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 818.94 | EUR | 35.10 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 818.94 | EUR | 35.10 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 818.94 | EUR | 35.10 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:38:05.583909+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:36:04.501399+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:32:25.949191+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:29:21.389023+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
| 2026-08-14 10:25:55.867481+02:00 | 818.94 | EUR | 35.10 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|