STRYKER ACCOPPIATORE TESTA FOTOCAMERA 18mm 1488
| Item ID | v1|266468950770|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | qc-computer | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-15 22:41:25.020960+02:00 |
| First Seen Run | 16 | Last Seen Run | 26 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.4948355039699075 | eBay Listing Age Days | 1027.4676507055556 |
| eBay URL | https://www.ebay.it/itm/266468950770?hash=item3e0ac982f2:g:evEAAOSwm-BdS5pu | ||
Classification
| Manufacturer | Stryker | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.51 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:22.944269+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 22:41:25.020960+02:00 | 26.36 | EUR | 32.11 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 16:39:55.437536+02:00 | 26.36 | EUR | 32.11 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 26.36 | EUR | 32.11 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 26.46 | EUR | 32.23 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 26.46 | EUR | 32.23 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 26.46 | EUR | 32.23 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 26.46 | EUR | 32.23 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 26.46 | EUR | 32.23 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 26.46 | EUR | 32.23 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 26.46 | EUR | 32.23 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 26.46 | EUR | 32.23 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 26.46 | EUR | 32.23 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '26.46', 'new_price': '26.36', 'absolute_change': '-0.10', 'percentage_change': -0.3779289493575208, 'currency': 'EUR'} |