Artroscopio Stryker 502-428-030 2,7 mm 30ยบ
| Item ID | v1|363286686595|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | inexsurgical | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-15 16:39:55.437536+02:00 |
| First Seen Run | 16 | Last Seen Run | 25 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 1.2437986587847223 | eBay Listing Age Days | 2013.8152018233334 |
| eBay URL | https://www.ebay.it/itm/363286686595?hash=item549592eb83:g:kLUAAOSwLQtf~0ka | ||
Classification
| Manufacturer | Stryker | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.51 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:22.666879+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 16:39:55.437536+02:00 | 579.95 | EUR | 73.86 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 10:38:24.059007+02:00 | 579.95 | EUR | 73.86 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 582.06 | EUR | 74.13 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 582.06 | EUR | 74.13 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 582.06 | EUR | 74.13 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 582.06 | EUR | 74.13 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 582.06 | EUR | 74.13 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 582.06 | EUR | 74.13 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 582.06 | EUR | 74.13 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 582.06 | EUR | 74.13 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 582.06 | EUR | 74.13 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 582.06 | EUR | 74.13 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '582.06', 'new_price': '579.95', 'absolute_change': '-2.11', 'percentage_change': -0.3625055836168093, 'currency': 'EUR'} |