Stryker 40L Isolatore ad alto flusso 620-040-000
| Item ID | v1|167423591279|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | internationalmed | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-15 10:38:24.059007+02:00 |
| First Seen Run | 16 | Last Seen Run | 24 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.9927410369212962 | eBay Listing Age Days | 499.5636812385069 |
| eBay URL | https://www.ebay.it/itm/167423591279?hash=item26fb39436f:g:9O8AAOSwDytn7aai | ||
Classification
| Manufacturer | Stryker | Product Type | UNKNOWN |
|---|---|---|---|
| Model | FL-USSO620-040-000 | Related Model | - |
| Role | COMPLETE_DEVICE | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.73 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:21.783720+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | 421.78 | EUR | 112.13 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-15 04:36:52.606956+02:00 | 423.32 | EUR | 112.53 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 423.32 | EUR | 112.53 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 423.32 | EUR | 112.53 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 423.32 | EUR | 112.53 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 423.32 | EUR | 112.53 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 423.32 | EUR | 112.53 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 423.32 | EUR | 112.53 | Used | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 423.32 | EUR | 112.53 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 423.32 | EUR | 112.53 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 423.32 | EUR | 112.53 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|---|---|---|---|
| 2026-08-15 10:38:24.059007+02:00 | PRICE_CHANGED | 24 | OBSERVED | {'old_price': '423.32', 'new_price': '421.78', 'absolute_change': '-1.54', 'percentage_change': -0.3637909855428517, 'currency': 'EUR'} |