Pilling 723442 Endoscopio rigido 6 mm 135° 21-1/4"
| Item ID | v1|306367218416|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | primismedical | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-15 04:36:52.606956+02:00 |
| First Seen Run | 16 | Last Seen Run | 23 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.7416825641087963 | eBay Listing Age Days | 416.24053943236106 |
| eBay URL | https://www.ebay.it/itm/306367218416?hash=item4754e8c2f0:g:NIAAAOSwctloWyuw | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:20.586715+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 04:36:52.606956+02:00 | 418.03 | EUR | 63.61 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 418.03 | EUR | 63.61 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 418.03 | EUR | 63.61 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 418.03 | EUR | 63.61 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 418.03 | EUR | 63.61 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 418.03 | EUR | 63.61 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 418.03 | EUR | 63.61 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 418.03 | EUR | 63.61 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 418.03 | EUR | 63.61 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 418.03 | EUR | 63.61 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|