Ottica endoscopio rigido HD 0°/30°/45°/70° 2,7mm 4mm 175mm sinoscopio ORL autoclave
| Item ID | v1|178304534333|477692342556 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | endoscope_factory_store | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-15 04:36:52.606956+02:00 |
| First Seen Run | 16 | Last Seen Run | 23 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.7416825641087963 | eBay Listing Age Days | 33.671581099027776 |
| eBay URL | https://www.ebay.it/itm/178304534333?hash=item2983c7473d:g:tIQAAeSwBsFqMCiX | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | NEW | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:20.197579+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-15 04:36:52.606956+02:00 | 412.04 | EUR | 34.70 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 22:35:12.751546+02:00 | 412.04 | EUR | 34.70 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 412.04 | EUR | 34.70 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 412.04 | EUR | 34.70 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 412.04 | EUR | 34.70 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 412.04 | EUR | 34.70 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 412.04 | EUR | 34.70 | New | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 412.04 | EUR | 34.70 | New | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 412.04 | EUR | 34.70 | New | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 412.04 | EUR | 34.70 | New | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|