Gyrus ACMI ENT Diego Dissector Console 70339050 V2.1
| Item ID | v1|184037850472|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | internationalmed | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-14 22:35:12.751546+02:00 |
| First Seen Run | 16 | Last Seen Run | 22 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.49052683019675924 | eBay Listing Age Days | 2463.9877517540044 |
| eBay URL | https://www.ebay.it/itm/184037850472?hash=item2ad982bd68:g:Ch8AAOSwrxpdzxxs | ||
Classification
| Manufacturer | - | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | UNKNOWN |
| Normalized Condition | REFURBISHED | Overall Confidence | 0.23 |
| Method | HEURISTIC | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:19.601598+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-14 22:35:12.751546+02:00 | 1058.29 | EUR | 160.18 | Seller refurbished | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 1058.29 | EUR | 160.18 | Seller refurbished | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 1058.29 | EUR | 160.18 | Seller refurbished | ['FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 1058.29 | EUR | 160.18 | Seller refurbished | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 1058.29 | EUR | 160.18 | Seller refurbished | ['FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 1058.29 | EUR | 160.18 | Seller refurbished | ['FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 1058.29 | EUR | 160.18 | Seller refurbished | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 1058.29 | EUR | 160.18 | Seller refurbished | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 1058.29 | EUR | 160.18 | Seller refurbished | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|