Karl Storz 11302BD2 Cannocchiale da puntamento in fibra ottica per intubazione - 2 fibre rotte
| Item ID | v1|287253758310|0 | Status | ACTIVE_SEEN |
|---|---|---|---|
| Seller | hanendoscopesolution | Marketplace | EBAY_IT |
| First Seen | 2026-08-14 10:48:51.233417+02:00 | Last Seen | 2026-08-14 22:35:12.751546+02:00 |
| First Seen Run | 16 | Last Seen Run | 22 |
| Missed Valid Runs | 0 | Reappearance Count | 0 |
| Observed Days On Market | 0.49052683019675924 | eBay Listing Age Days | 132.03567999474535 |
| eBay URL | https://www.ebay.it/itm/287253758310?hash=item42e1a88166:g:EqQAAeSwJWtp0YPO | ||
Classification
| Manufacturer | KARL STORZ | Product Type | UNKNOWN |
|---|---|---|---|
| Model | - | Related Model | - |
| Role | UNKNOWN | Medical Scope | MEDICAL |
| Normalized Condition | USED_UNKNOWN | Overall Confidence | 0.51 |
| Method | HEURISTIC,MODEL_DICTIONARY,TITLE_EXACT | Version | 1 |
| Manual Override | no | Classified At | 2026-08-14 16:33:17.873011+02:00 |
Price / Condition Snapshot History
| Collected At | Asking Price | Currency | Shipping | Condition | Buying Options | Availability | Qty |
|---|---|---|---|---|---|---|---|
| 2026-08-14 22:35:12.751546+02:00 | 1110.34 | EUR | 156.14 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:56:01.246994+02:00 | 1110.34 | EUR | 156.14 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:42:59.294516+02:00 | 1110.34 | EUR | 156.14 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 15:36:21.394660+02:00 | 1110.34 | EUR | 156.14 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:13:49.860180+02:00 | 1110.34 | EUR | 156.14 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 11:10:30.118507+02:00 | 1110.34 | EUR | 156.14 | Used | ['BEST_OFFER', 'FIXED_PRICE'] | - | - |
| 2026-08-14 10:56:21.538046+02:00 | 1110.34 | EUR | 156.14 | Used | [] | - | - |
| 2026-08-14 10:52:55.303198+02:00 | 1110.34 | EUR | 156.14 | Used | [] | - | - |
| 2026-08-14 10:48:51.233417+02:00 | 1110.34 | EUR | 156.14 | Used | [] | - | - |
Events
| Occurred At | Type | Run | Source | Metadata |
|---|