Telescopio obiettivo ottico rigido ΓΈ4X302 mm 30 gradi adatto per Storz/Wolf/Stryker/Olympus

Item IDv1|227158341016|0StatusACTIVE_SEEN
SellergogoupupMarketplaceEBAY_IT
First Seen2026-08-14 10:32:25.949191+02:00Last Seen2026-08-18 10:56:49.595944+02:00
First Seen Run16Last Seen Run36
Missed Valid Runs0Reappearance Count0
Observed Days On Market4.0169403559375eBay Listing Age Days226.9364652308333
eBay URLhttps://www.ebay.it/itm/227158341016?hash=item34e3b13598:g:NGoAAOSwUgZlMSKr

Classification

ManufacturerOlympusProduct TypeUNKNOWN
ModelPERSTORZ/WOLF/STRYKER/OLYMPUSRelated Model-
RoleCOMPLETE_DEVICEMedical ScopeMEDICAL
Normalized ConditionNEWOverall Confidence0.73
MethodHEURISTIC,MODEL_DICTIONARY,TITLE_EXACTVersion1
Manual OverridenoClassified At2026-08-14 16:33:14.132101+02:00

Price / Condition Snapshot History

Collected AtAsking PriceCurrencyShippingConditionBuying OptionsAvailabilityQty
2026-08-18 10:56:49.595944+02:00 341.96 EUR 86.36 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-18 04:55:11.544189+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 16:52:01.689430+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 10:50:28.188096+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-17 04:49:01.748576+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 22:47:29.224150+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 16:45:56.828634+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 10:44:27.954439+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-16 04:43:02.143997+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 22:41:25.020960+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 16:39:55.437536+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 10:38:24.059007+02:00 342.26 EUR 86.43 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-15 04:36:52.606956+02:00 343.50 EUR 86.75 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 22:35:12.751546+02:00 343.50 EUR 86.75 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:56:01.246994+02:00 343.50 EUR 86.75 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:42:59.294516+02:00 343.50 EUR 86.75 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 15:36:21.394660+02:00 343.50 EUR 86.75 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:13:49.860180+02:00 343.50 EUR 86.75 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 11:10:30.118507+02:00 343.50 EUR 86.75 New ['BEST_OFFER', 'FIXED_PRICE'] - -
2026-08-14 10:56:21.538046+02:00 343.50 EUR 86.75 New [] - -
2026-08-14 10:52:55.303198+02:00 343.50 EUR 86.75 New [] - -
2026-08-14 10:48:51.233417+02:00 343.50 EUR 86.75 New [] - -
2026-08-14 10:36:04.501399+02:00 343.50 EUR 86.75 New [] - -
2026-08-14 10:32:25.949191+02:00 343.50 EUR 86.75 New [] - -
2026-08-14 10:32:25.949191+02:00 343.50 EUR 86.75 New [] - -

Events

Occurred AtTypeRunSourceMetadata
2026-08-18 10:56:49.595944+02:00 PRICE_CHANGED 36 OBSERVED {'old_price': '342.26', 'new_price': '341.96', 'absolute_change': '-0.30', 'percentage_change': -0.08765266171916088, 'currency': 'EUR'}
2026-08-15 10:38:24.059007+02:00 PRICE_CHANGED 24 OBSERVED {'old_price': '343.50', 'new_price': '342.26', 'absolute_change': '-1.24', 'percentage_change': -0.3609898107714702, 'currency': 'EUR'}